Hnací sestava
Technické údaje
Rozsah dodávky
Skříň spojky 8 D55, Al
Adaptační deska 8 D55/D80, pro převodovku AP/WP 80, Al
Půlspojka D55/D20, pro převodovku AP/WP 80, Al
Půlspojka rozpěrného náboje D55/D34, ocel a Al
Vložka spojky D55, PU, zelená
4 šrouby s vnitřním šestihranem DIN 912-M5x20, ocel, lesklé pozinkování
4 šrouby s vnitřním šestihranem DIN 912-M6x14, ocel, lesklé pozinkování
4 šrouby s vnitřním šestihranem DIN 912-M8x20, ocel, lesklé pozinkování
2 šrouby s vnitřním šestihranem DIN 912-M8x50, ocel, lesklé pozinkování
Krytka D15, PA, šedá
Šroub rozpěrného náboje, utahovací moment: 23 Nm
Šroub upínacího náboje, utahovací moment: 9,6 Nm
Vlastnosti
| Číslo zboží | 0.0.672.79 |
|---|---|
| Bezpečné z hlediska ESD | Bezpečné z hlediska ESD = Ne |
| Hmotnost | m = 2,975 kg |
| Maximální přípustný krouticí moment spojky – strana pohonu | Mmax = 52 Nm |
| Účinnost | . = 1 |
| Dodací jednotka | 1 sada |
Popis
Spojka je dodávána s pouzdrem připraveným k instalaci a lze ji namontovat přímo na lineární jednotku. Strana pohonu je připravena pro připojení axiální planetové převodovky (AP) nebo kuželové planetové převodovky (WP).
K dispozici jsou různé pohonné sady podle velikosti používané jednotky.
Varianty
Řadit podle
| Baureihe: 8 | Kompatibilität: GSF | Antriebsart: Universal | Abtriebsrichtung: Axial | Kupplung: D30 | |
| Baureihe: 8 | Kompatibilität: GSF | Antriebsart: Getriebe AP/WP 40 | Abtriebsrichtung: Axial | Kupplung: D30 | |
| Baureihe: 8 | Kompatibilität: GSF | Antriebsart: Motor NEMA 24 | Abtriebsrichtung: Axial | Kupplung: D30 | |
| Baureihe: 5 | Kompatibilität: Spreiznabe D12 | Antriebsart: Universal | Abtriebsrichtung: Axial | Kupplung: D30 | |
| Baureihe: 5 | Kompatibilität: Spreiznabe D12 | Antriebsart: Getriebe AP/WP 40 | Abtriebsrichtung: Axial | Kupplung: D30 | |
| Baureihe: 5 | Kompatibilität: Spreiznabe D12 | Antriebsart: Motor NEMA 24 | Abtriebsrichtung: Axial | Kupplung: D30 | |
| Baureihe: 8 | Kompatibilität: Spreiznabe D15 | Antriebsart: Universal | Abtriebsrichtung: Axial | Kupplung: D40 | |
| Baureihe: 8 | Kompatibilität: Spreiznabe D15 | Antriebsart: Getriebe AP/WP 60 | Abtriebsrichtung: Axial | Kupplung: D40 | |
| Baureihe: 8 | Kompatibilität: Spreiznabe D34 | Antriebsart: Universal | Abtriebsrichtung: Axial | Kupplung: D55 | |
| Baureihe: 8 | Kompatibilität: Spreiznabe D34 | Antriebsart: Universal | Abtriebsrichtung: Axial | Kupplung: D80 | |
| Baureihe: 8 | Kompatibilität: Spreiznabe D34 | Antriebsart: Getriebe AP/WP 60 | Abtriebsrichtung: Axial | Kupplung: D55 | |
| Baureihe: 8 | Kompatibilität: Spreiznabe D34 | Antriebsart: Getriebe AP/WP 80 | Abtriebsrichtung: Axial | Kupplung: D55 | |
| Baureihe: 8 | Kompatibilität: Spreiznabe D34 | Antriebsart: Getriebe AP/WP 80 | Abtriebsrichtung: Axial | Kupplung: D80 | |
| Baureihe: 5 | Kompatibilität: KLE | Antriebsart: Universal | Abtriebsrichtung: Axial | Kupplung: D30 | |
| Baureihe: 5 | Kompatibilität: KLE | Antriebsart: Getriebe AP/WP 40 | Abtriebsrichtung: Axial | Kupplung: D30 | |
| Baureihe: 5 | Kompatibilität: KLE | Antriebsart: Motor NEMA 24 | Abtriebsrichtung: Axial | Kupplung: D30 | |
| Baureihe: 6 | Kompatibilität: KLE | Antriebsart: Universal | Abtriebsrichtung: Axial | Kupplung: D40 | |
| Baureihe: 6 | Kompatibilität: KLE | Antriebsart: Getriebe AP/WP 40 | Abtriebsrichtung: Axial | Kupplung: D40 | |
| Baureihe: 6 | Kompatibilität: KLE | Antriebsart: Getriebe AP/WP 60 | Abtriebsrichtung: Axial | Kupplung: D40 | |
| Baureihe: 8 | Kompatibilität: KLE | Antriebsart: Universal | Abtriebsrichtung: Axial | Kupplung: D55 | |
| Baureihe: 8 | Kompatibilität: KLE | Antriebsart: Getriebe AP/WP 60 | Abtriebsrichtung: Axial | Kupplung: D55 | |
| Baureihe: 8 | Kompatibilität: KLE | Antriebsart: Getriebe AP/WP 80 | Abtriebsrichtung: Axial | Kupplung: D55 | |
| Baureihe: 8 | Kompatibilität: KRF | Antriebsart: Universal | Abtriebsrichtung: Axial | Kupplung: D50 | |
| Baureihe: 8 | Kompatibilität: KRF | Antriebsart: Getriebe AP/WP 60 | Abtriebsrichtung: Axial | Kupplung: D50 | |
| Baureihe: 8 | Kompatibilität: KRF | Antriebsart: Getriebe AP/WP 80 | Abtriebsrichtung: Axial | Kupplung: D50 | |
| Baureihe: 6 | Kompatibilität: Spindeltrieb | Antriebsart: Universal | Abtriebsrichtung: Axial | Kupplung: D30 | |
| Baureihe: 6 | Kompatibilität: Spindeltrieb | Antriebsart: Motor NEMA 24 | Abtriebsrichtung: Axial | Kupplung: D30 | |
| Baureihe: 6 | Kompatibilität: Spindeltrieb | Antriebsart: Motor SE 40 | Abtriebsrichtung: Axial | Kupplung: D30 | |
| Baureihe: 6 | Kompatibilität: Spindeltrieb | Antriebsart: Motor SE 60 | Abtriebsrichtung: Axial | Kupplung: D30 | |
| Baureihe: 8 | Kompatibilität: Spindeltrieb | Antriebsart: Universal | Abtriebsrichtung: Axial | Kupplung: D40 | |
| Baureihe: 8 | Kompatibilität: Spindeltrieb | Antriebsart: Motor SE 60 | Abtriebsrichtung: Axial | Kupplung: D40 | |
| Baureihe: 8 | Kompatibilität: Spindeltrieb | Antriebsart: Motor SE 80 | Abtriebsrichtung: Axial | Kupplung: D40 | |
| Baureihe: 6 | Kompatibilität: Spindeltrieb | Antriebsart: Motor SE 60 | Abtriebsrichtung: Parallel | Kupplung: - | |
| Baureihe: 6 | Kompatibilität: Spindeltrieb | Antriebsart: Universal | Abtriebsrichtung: Parallel | Kupplung: - | |
| Baureihe: 8 | Kompatibilität: Zahnstange | Antriebsart: Getriebe AP/WP 60 | Abtriebsrichtung: Axial | Kupplung: D55 | |
| Baureihe: 8 | Kompatibilität: Zahnstange | Antriebsart: Getriebe AP/WP 80 | Abtriebsrichtung: Axial | Kupplung: D55 | |
| Baureihe: 8 | Kompatibilität: Zahnstange | Antriebsart: Universal | Abtriebsrichtung: Axial | Kupplung: D55 |
Ke stažení
Data CAD
Klasifikace
Klasifikace jsou oborové datové standardy pro výrobky, které se používají mimo jiné k podpoře strukturovaného zpracování v systémech ERP a e-business. Potřebujete pro svůj systém elektronického zadávání veřejných zakázek údaje o klasifikaci všech výrobků? Pokud ano, neváhejte nás kontaktovat.
eCl@ss 8.0
23170208
eCl@ss 6.0.1
23309205
eCl@ss 11.0
23170208
eCl@ss 4.0
23170301
eCl@ss 4.1
23170301
eCl@ss 5.0
23170210
eCl@ss 5.1
23170210
eCl@ss 7.1
23170208
UNSPSC 9.0
31163001
UNSPSC 7.0
31163001
Číslo celního tarifu
84879090




































