Tischplatten
Gewählte Variante 
 
Tischplatte 30-1500x750 ESD HPL-beschichtet, grau ähnlich RAL 7035
0.0.633.28
0.0.633.28
Technische Daten
Eigenschaften
| Artikelnummer | 0.0.633.28 | 
|---|---|
| Baureihe | Arbeitsplatzsystem | 
| ESD-sicher | Ja | 
| Gewicht | m = 21,7 kg | 
| Liefereinheit | 1 Stück | 
| Material | HPL-beschichtete Spanplatte | 
| Farbe | grau ähnlich RAL 7035 | 
Beschreibung
Individuelle Zuschnitt bekommen Sie unter folgender Artikelnummer:
0.0. 681.80 Zuschnitt max. 2770x2040 mm
- Hohe Stoß- und Schlagbeständigkeit
- Farbton ähnlich RAL 7035
- Umlaufend mit Kantenanleimer (ABS) versehen
- ESD-volumenleitfähig
- Durchgangswiderstand 1x104–1x109 Ω
Hinweis: Die elektrostatisch ableitfähige Seite ist entsprechend gekennzeichnet und wird als Arbeitsoberfläche verwendet.
Produktionsbedingt ist mit typischen Abweichungen in der Plattenstärke von bis zu -3 mm zu rechnen.
Montagehinweise
Varianten
Sortieren nach
| Material: Plastic-coated chipboard | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Custom | Table top length: Custom | Length: 300 ... 2770 | |
| Material: Plastic-coated chipboard | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
| Material: Plastic-coated chipboard | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
| Material: Plastic-coated chipboard | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
| Material: Plastic-coated chipboard | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
| Material: Plastic-coated chipboard | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
| Material: Plastic-coated chipboard | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
| Material: HPL-coated | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Custom | Table top length: Custom | Length: 300 ... 2770 | |
| Material: HPL-coated | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
| Material: HPL-coated | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
| Material: HPL-coated | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
| Material: HPL-coated | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
| Material: HPL-coated | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
| Material: HPL-coated | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
| Material: HPL-coated | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Custom | Table top length: Custom | Length: 300 ... 2770 | |
| Material: HPL-coated | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
| Material: HPL-coated | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
| Material: HPL-coated | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
| Material: HPL-coated | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
| Material: HPL-coated | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
| Material: HPL-coated | Colour:  RAL 7035 (Light grey) | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
| Material: Beech multiplex | Colour:  Multi-ply | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
| Material: Beech multiplex | Colour:  Multi-ply | Table top (dimensions): Standard size | Table top length: 1200 mm | Length: 1200 | |
| Material: Beech multiplex | Colour:  Multi-ply | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
| Material: Beech multiplex | Colour:  Multi-ply | Table top (dimensions): Standard size | Table top length: 1500 mm | Length: 1500 | |
| Material: Beech multiplex | Colour:  Multi-ply | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | |
| Material: Beech multiplex | Colour:  Multi-ply | Table top (dimensions): Standard size | Table top length: 1800 mm | Length: 1800 | 
Downloads
CAD-Daten
Zubehör
Klassifizierung
Klassifizierungen sind branchenübergreifende Produktdatenstandards und dienen unter anderem der strukturierten Verarbeitung in ERP- oder E-Business-Systemen. Sie benötigen die Klassifizierungsdaten aller item Produkte für Ihr E-Procurement-System? Sprechen Sie uns gerne an.
 eCl@ss 8.0
 21100290
eCl@ss 11.0
 21100213
eCl@ss 4.1
 21100201
eCl@ss 5.0
 21100201
eCl@ss 5.1
 21100201
eCl@ss 6.0.1
 21100290
UNSPSC 9.0
 56111902
eCl@ss 4.0
 21100201
UNSPSC 7.0
 56111902
eCl@ss 7.1
 21100290
Zolltarifnummer
 44101130
Tischplatten
Gewählte Variante 
 
Tischplatte 30-1500x750 ESD HPL-beschichtet, grau ähnlich RAL 7035
0.0.633.28
0.0.633.28




































