geschlossene Flächen
* Pflichtangabe
Technische Daten
Technischer Hinweis
beidseitig farbig beschichtet angenähert an Farbcode RAL
Dickentoleranz ± 8 %
Eigenschaften
| ESD-sicher | Nein |
|---|---|
| Gewicht spez. Fläche | m = 5,72 kg/m2 |
| Material | kunstharzgetränktes Zelluloselaminat |
| Farbe | grau ähnlich RAL 7035 |
Beschreibung
Platten aus kunstharzgetränktem Zelluloselaminat sind auch beständig gegen hohe Temperaturen. Im Datenblatt finden Sie Angaben zur Wärmeausdehnung, die beim Einbau in Rahmenkonstruktionen berücksichtigt werden muss.
Wichtig: Bis zum Einbau müssen Vollkunststoffplatten liegend transportiert und gelagert werden. Durch das Herstellungsverfahren können laminierte Oberflächen leichte Unterschiede in Brillanz und Farbdarstellung zum genannten RAL-Farbton aufweisen.
Varianten
Sortieren nach
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | Transparency: opaque | |
| Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | Transparency: opaque | |
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7030 (Stone grey) | Transparency: opaque | |
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 5014 (Pigeon blue) | Transparency: opaque | |
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 3000 (Flame red) | Transparency: opaque | |
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | Transparency: opaque | |
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | Transparency: opaque | |
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: Anthracite | Transparency: opaque | |
| Length: 50 ... 2770 | Width: 50 ... 2040 | Material: Solid plastic | Colour: RAL 9003 (Signal white) | Transparency: opaque | |
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | Transparency: opaque | |
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | Transparency: opaque | |
| Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | Transparency: opaque | |
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | Transparency: opaque | |
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | Transparency: opaque | |
| Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | Transparency: opaque | |
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7030 (Stone grey) | Transparency: opaque | |
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 5014 (Pigeon blue) | Transparency: opaque | |
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | Transparency: opaque | |
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | Transparency: opaque | |
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: Anthracite | Transparency: opaque | |
| Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | Transparency: opaque | |
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: clear | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: clear | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: clear | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: smoke coloured tinted | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | Transparency: transparent | |
| Length: 50 ... 2970 | Width: 50 ... 1970 | Material: Polycarbonate | Colour: clear | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: smoke coloured tinted | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | Transparency: transparent | |
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: smoke coloured tinted | Transparency: transparent | |
| Length: 50 ... 1970 | Width: 50 ... 970 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | Transparency: opaque | |
| Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: RAL 9004 (Signal black) | Transparency: opaque | |
| Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | Transparency: opaque | |
| Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | Transparency: opaque | |
| Length: 50 ... 2920 | Width: 50 ... 1470 | Material: Al-PE composite | Colour: Aluminium, natural | Transparency: opaque | |
| Length: 50 ... 2970 | Width: 50 ... 1470 | Material: AlMg1 | Colour: Untreated | Transparency: opaque | |
| Length: 50 ... 2970 | Width: 50 ... 1470 | Material: AlMg1 | Colour: Aluminium, natural | Transparency: opaque | |
| Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: Grey | Transparency: opaque | |
| Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: Grey | Transparency: opaque | |
| Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: White | Transparency: opaque | |
| Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: RAL 7042 (Traffic grey) | Transparency: opaque | |
| Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: RAL 7046 (Telegrey) | Transparency: opaque | |
| Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: Black | Transparency: opaque | |
| Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: RAL 7046 (Telegrey) | Transparency: opaque | |
| Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: Black | Transparency: opaque |
Downloads
CAD-Daten
Dateien
Klassifizierung
Klassifizierungen sind branchenübergreifende Produktdatenstandards und dienen unter anderem der strukturierten Verarbeitung in ERP- oder E-Business-Systemen. Sie benötigen die Klassifizierungsdaten aller item Produkte für Ihr E-Procurement-System? Sprechen Sie uns gerne an.
eCl@ss 8.0
35030401
eCl@ss 11.0
23360402
eCl@ss 7.1
35030401
eCl@ss 4.0
35030401
UNSPSC 7.0
30102215
UNSPSC 9.0
30102215
UNSPSC 26.0
30102215
eCl@ss 5.0
35040401
eCl@ss 5.1
35040401
eCl@ss 4.1
35030401
eCl@ss 6.0.1
35040401
Zolltarifnummer
39219041
geschlossene Flächen
* Pflichtangabe

RAL 7035 (Light grey)

RAL 7030 (Stone grey)
RAL 5014 (Pigeon blue)
RAL 3000 (Flame red)
RAL 9017 (Traffic black)
RAL 9016 (Traffic white)
Anthracite
RAL 9003 (Signal white)












clear


smoke coloured tinted
















RAL 9005 (Jet black)
RAL 9004 (Signal black)


Aluminium, natural
Untreated

Grey

White
RAL 7042 (Traffic grey)
RAL 7046 (Telegrey)
Black
