Closed panels
* Mandatory information
Technical Data
Scope of Delivery
1 panel
Technical note
Thickness tolerance ± 8%
Properties
| ESD-safe | Yes |
|---|---|
| Weight, spec. Surface | m = 24.25 kg/m2 |
| Delivery unit | cut-off max. 2410x1190 mm |
| Material | Resin-bonded cellulose laminate |
| Colour | grey, similar to RAL 7035 |
Description
The low discharge resistance (7.5x105 Ω < R < 109 Ω) on the surface of the panel and in the core of the material allows it to be used as a table top without need for an additional conductive edge strip, or to be used in workpiece carriers with milling or drilled holes whose cut edges have the same discharge properties as the surface.
It has the same resistance to mechanical, thermal and chemical loading as the standard antistatic design. The presence of additives to facilitate electrostatic discharge can result in slight deviations in colour in the surface layer and core material.
NB:
Panel elements made of Plastic must be stored lying flat until they are to be installed. If stored improperly the material can become distorted due to its weight.
Variants
Sort by
| 56 more variants in this product family | ||||||
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | Transparency: opaque | ||
| Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | Transparency: opaque | ||
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7030 (Stone grey) | Transparency: opaque | ||
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 5014 (Pigeon blue) | Transparency: opaque | ||
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 3000 (Flame red) | Transparency: opaque | ||
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | Transparency: opaque | ||
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | Transparency: opaque | ||
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: Anthracite | Transparency: opaque | ||
| Length: 50 ... 2770 | Width: 50 ... 2040 | Material: Solid plastic | Colour: RAL 9003 (Signal white) | Transparency: opaque | ||
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | Transparency: opaque | ||
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | Transparency: opaque | ||
| Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | Transparency: opaque | ||
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | Transparency: opaque | ||
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | Transparency: opaque | ||
| Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | Transparency: opaque | ||
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7030 (Stone grey) | Transparency: opaque | ||
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 5014 (Pigeon blue) | Transparency: opaque | ||
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | Transparency: opaque | ||
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | Transparency: opaque | ||
| Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: Anthracite | Transparency: opaque | ||
| Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | Transparency: opaque | ||
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: smoke coloured tinted | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 2970 | Width: 50 ... 1970 | Material: Polycarbonate | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: smoke coloured tinted | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | Transparency: transparent | ||
| Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: smoke coloured tinted | Transparency: transparent | ||
| Length: 50 ... 1970 | Width: 50 ... 970 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | Transparency: opaque | ||
| Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: RAL 9004 (Signal black) | Transparency: opaque | ||
| Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | Transparency: opaque | ||
| Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | Transparency: opaque | ||
| Length: 50 ... 2920 | Width: 50 ... 1470 | Material: Al-PE composite | Colour: Aluminium, natural | Transparency: opaque | ||
| Length: 50 ... 2970 | Width: 50 ... 1470 | Material: AlMg1 | Colour: Untreated | Transparency: opaque | ||
| Length: 50 ... 2970 | Width: 50 ... 1470 | Material: AlMg1 | Colour: Aluminium, natural | Transparency: opaque | ||
| Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: Grey | Transparency: opaque | ||
| Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: Grey | Transparency: opaque | ||
| Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: White | Transparency: opaque | ||
| Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: RAL 7042 (Traffic grey) | Transparency: opaque | ||
| Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: RAL 7046 (Telegrey) | Transparency: opaque | ||
| Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: Black | Transparency: opaque | ||
| Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: RAL 7046 (Telegrey) | Transparency: opaque | ||
| Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: Black | Transparency: opaque | ||
Downloads
CAD Data
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
35030401
eCl@ss 11.0
23360402
eCl@ss 4.0
35030401
UNSPSC 7.0
30102215
UNSPSC 9.0
30102215
UNSPSC 26.0
30102215
eCl@ss 5.0
35040401
eCl@ss 5.1
35040401
eCl@ss 7.1
35030401
eCl@ss 4.1
35030401
eCl@ss 6.0.1
35040401
Customs tariff number
39219041
Closed panels
* Mandatory information


RAL 7035 (Light grey)

RAL 7030 (Stone grey)
RAL 5014 (Pigeon blue)
RAL 3000 (Flame red)
RAL 9017 (Traffic black)
RAL 9016 (Traffic white)
Anthracite
RAL 9003 (Signal white)











clear


smoke coloured tinted
















RAL 9005 (Jet black)
RAL 9004 (Signal black)


Aluminium, natural
Untreated

Grey

White
RAL 7042 (Traffic grey)
RAL 7046 (Telegrey)
Black

