Profile X 8 80x40
20 6,000
* Mandatory information
Technical Data
Properties
Article number | 0.0.492.94 |
---|---|
Line | line X |
Line | line 8 |
ESD-safe | Yes |
Cross-sectional area | A = 11.46 cm2 |
Moment of Inertia, torsional | It = 10.02 cm4 |
Moment of Inertia, x-axis | Ix = 17.18 cm4 |
Moment of Inertia, y-axis | Iy = 71.65 cm4 |
Weight | m = 3.09 kg/m |
Delivery unit | cut-off max. 6000 mm |
Material | Al, anodized |
Permissible groove extraction force | F = 2500 N |
Colour | natural |
Resistance Moment, x-axis | Wx = 8.59 cm3 |
Resistance Moment, y-axis | Wy = 17.91 cm3 |
Description
Variants
Sort by
Liefereinheit: Zuschnitt | Länge: 20 ... 6000 | Nuten: offen | Geschlossene Seite: - | Funktionsintegration: keine | |
Liefereinheit: Stück | Länge: 6000 | Nuten: offen | Geschlossene Seite: - | Funktionsintegration: keine | |
Liefereinheit: Zuschnitt | Länge: 20 ... 6000 | Nuten: 1 Seite geschlossen | Geschlossene Seite: lang | Funktionsintegration: keine | |
Liefereinheit: Stück | Länge: 6000 | Nuten: 1 Seite geschlossen | Geschlossene Seite: lang | Funktionsintegration: keine | |
Liefereinheit: Zuschnitt | Länge: 20 ... 6000 | Nuten: 2 Seiten geschlossen (180°) | Geschlossene Seite: kurz | Funktionsintegration: einfache Nutöffnung (NO) | |
Liefereinheit: Stück | Länge: 6000 | Nuten: 2 Seiten geschlossen (180°) | Geschlossene Seite: kurz | Funktionsintegration: einfache Nutöffnung (NO) | |
Liefereinheit: Zuschnitt | Länge: 20 ... 6000 | Nuten: 2 Seiten geschlossen (90°) | Geschlossene Seite: lang/kurz | Funktionsintegration: einfache Nutöffnung (NO) | |
Liefereinheit: Stück | Länge: 6000 | Nuten: 2 Seiten geschlossen (90°) | Geschlossene Seite: lang/kurz | Funktionsintegration: einfache Nutöffnung (NO) | |
Liefereinheit: Zuschnitt | Länge: 20 ... 6000 | Nuten: 2 Seiten geschlossen (180°) | Geschlossene Seite: lang | Funktionsintegration: einfache Nutöffnung (NO) | |
Liefereinheit: Stück | Länge: 6000 | Nuten: 2 Seiten geschlossen (180°) | Geschlossene Seite: lang | Funktionsintegration: einfache Nutöffnung (NO) | |
Liefereinheit: Zuschnitt | Länge: 20 ... 6000 | Nuten: alle geschlossen | Geschlossene Seite: lang/kurz | Funktionsintegration: einfache Nutöffnung (NO) | |
Liefereinheit: Stück | Länge: 6000 | Nuten: alle geschlossen | Geschlossene Seite: lang/kurz | Funktionsintegration: einfache Nutöffnung (NO) |
Load Calculation
Deflection calculator
Force application
20 6,000
Downloads
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 11.0
23360101
eCl@ss 7.1
23360101
eCl@ss 8.0
23360101
UNSPSC 7.0
30102306
UNSPSC 9.0
30102306
eCl@ss 4.1
35020106
eCl@ss 5.0
35020190
eCl@ss 5.1
35020190
eCl@ss 6.0.1
23360101
eCl@ss 4.0
35020106
Customs tariff number
76042100