Profile X 8 80x80 XMS
20 6,000
On request
* Mandatory information
Technical Data
Properties
Article number | 0.0.649.39 |
---|---|
Line | line X |
Line | line 8 |
ESD-safe | Yes |
Cross-sectional area | A = 20.05 cm2 |
Moment of Inertia, torsional | It = 69.35 cm4 |
Moment of Inertia, x-axis | Ix = 135.42 cm4 |
Moment of Inertia, y-axis | Iy = 136.27 cm4 |
Weight | m = 5.41 kg/m |
Delivery unit | cut-off max. 6000 mm |
Material | Al, anodized |
Permissible groove extraction force | F = 5000 N |
Colour | natural |
Resistance Moment, x-axis | Wx = 33.27 cm3 |
Resistance Moment, y-axis | Wy = 34.07 cm3 |
Description
Variants
Sort by
Delivery unit: Cut-off | Length: 20 ... 6000 | Grooves: 1 side closed | Function integration: Door seal groove | Groove type: Door seal groove, 8 mm | |
Delivery unit: Piece | Length: 6000 | Grooves: 1 side closed | Function integration: Door seal groove | Groove type: Door seal groove, 8 mm | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Grooves: 1 side closed | Function integration: Cable conduit opening | Groove type: Cable conduit K 15 mm | |
Delivery unit: Piece | Length: 6000 | Grooves: 1 side closed | Function integration: Cable conduit opening | Groove type: Cable conduit K 15 mm | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Grooves: 2 sides closed (90°) | Function integration: Door seal groove | Groove type: Door seal groove, 8 mm | |
Delivery unit: Piece | Length: 6000 | Grooves: 2 sides closed (90°) | Function integration: Door seal groove | Groove type: Door seal groove, 8 mm |
Load Calculation
Deflection calculator
Force application
20 6,000
Downloads
Accessoires
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 11.0
23360101
eCl@ss 7.1
23360101
eCl@ss 8.0
23360101
eCl@ss 6.0.1
23360101
UNSPSC 7.0
30102306
UNSPSC 9.0
30102306
eCl@ss 4.0
35020106
eCl@ss 4.1
35020106
eCl@ss 5.0
35020190
eCl@ss 5.1
35020190
Customs tariff number
76042100