C-Rail Profile
Technical Data
Properties
| Article number | 0.0.448.25 |
|---|---|
| Line | line 5 |
| ESD-safe | No |
| Cross-sectional area | A = 2,62 cm2 |
| Moment of Inertia, torsional | It = 0,2 cm4 |
| Moment of Inertia, x-axis | Ix = 4,64 cm4 |
| Moment of Inertia, y-axis | Iy = 0,91 cm4 |
| Weight | m = 0,71 kg/m |
| Delivery unit | 1 pce., length 6000 mm |
| Material | Al, anodized |
| Colour | natural |
| Resistance Moment, x-axis | Wx = 1,76 cm3 |
| Resistance Moment, y-axis | Wy = 0,76 cm3 |
Description
Assembly Instructions
Variants
Sort by
| 3 matching variants to "Piece" | ||||||
| Série: 5 | Unité de livraison: pièce | Longueur: 6000 | Type de guidage: Arbre D6 | |||
| Série: 6 | Unité de livraison: pièce | Longueur: 6000 | Type de guidage: Arbre D10 | |||
| Série: 8 | Unité de livraison: pièce | Longueur: 6000 | Type de guidage: Arbre D14 | |||
| 3 more variants in this product family | ||||||
| Série: 5 | Unité de livraison: découpe | Longueur: 20 ... 6000 | Type de guidage: Arbre D6 | |||
| Série: 6 | Unité de livraison: découpe | Longueur: 20 ... 6000 | Type de guidage: Arbre D10 | |||
| Série: 8 | Unité de livraison: découpe | Longueur: 20 ... 6000 | Type de guidage: Arbre D14 | |||
Load Calculation
Deflection calculator
Force application
Length is required
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23050703
eCl@ss 6.0.1
23300202
eCl@ss 11.0
23050703
eCl@ss 4.0
23050703
eCl@ss 4.1
23050703
eCl@ss 5.0
23050703
eCl@ss 5.1
23050703
eCl@ss 7.1
23050703
UNSPSC 9.0
31171506
UNSPSC 7.0
31171506
Customs tariff number
76042100







