C-Rail Slide Profile
On request
Technical Data
Properties
Article number | 0.0.448.27 |
---|---|
Line | line 5 |
ESD-safe | No |
Cross-sectional area | A = 2.46 cm2 |
Moment of Inertia, torsional | It = 0.23 cm4 |
Moment of Inertia, x-axis | Ix = 2.83 cm4 |
Moment of Inertia, y-axis | Iy = 0.97 cm4 |
Weight | m = 0.67 kg/m |
Delivery unit | 1 pce., length 6000 mm |
Material | Al, anodized |
Colour | natural |
Resistance Moment, x-axis | Wx = 1.09 cm3 |
Resistance Moment, y-axis | Wy = 0.71 cm3 |
Description
Variants
Sort by
3/6 variants match "Piece" | ||||||
Série: 5 | Unité de livraison: pièce | Longueur: 6000 | Type de guidage: Arbre D6 | |||
Série: 6 | Unité de livraison: pièce | Longueur: 6000 | Type de guidage: Arbre D10 | |||
Série: 8 | Unité de livraison: pièce | Longueur: 6000 | Type de guidage: Arbre D14 | |||
More variants in this product family | ||||||
Série: 5 | Unité de livraison: découpe | Longueur: 20 ... 6000 | Type de guidage: Arbre D6 | |||
Série: 6 | Unité de livraison: découpe | Longueur: 20 ... 6000 | Type de guidage: Arbre D10 | |||
Série: 8 | Unité de livraison: découpe | Longueur: 20 ... 6000 | Type de guidage: Arbre D14 |
Load Calculation
Deflection calculator
Force application
20 6’000
Downloads
CAD Data
Accessoires
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23050702
eCl@ss 11.0
23050702
eCl@ss 4.1
23050702
eCl@ss 5.1
23050702
eCl@ss 4.0
23050702
eCl@ss 5.0
23050702
eCl@ss 6.0.1
23050702
UNSPSC 9.0
31171506
eCl@ss 7.1
23050702
UNSPSC 7.0
31171506
Customs tariff number
76042100