Cap - LPS
Technical Data
Properties
| Article number | 0.0.670.93 |
|---|---|
| Line | Line D30 |
| ESD-safe | No |
| Weight | m = 8.3 g |
| Delivery unit | 1 pce. |
| Material | PA-GF |
| Colour | grey similar to RAL 7042 |
Description
The Cap is available in grey and in a black, ESD-safe version.
Variants
Sort by
| Druhá linka: Ne | Materiál: Plast (PA-GF) | Průměr: ø30 mm | Design: Norma | Barva: Šedá | |
| Druhá linka: Ne | Materiál: Plast (PA-ESD) | Průměr: ø30 mm | Design: Norma | Barva: Černá | |
| Druhá linka: Ne | Materiál: Plast (PA-GF) | Průměr: ø30 mm | Design: Robustní | Barva: Šedá | |
| Druhá linka: Ne | Materiál: Plast (PA-ESD) | Průměr: ø30 mm | Design: Robustní | Barva: Černá | |
| Druhá linka: Ne | Materiál: Plast (PA-GB) | Průměr: ø30 mm | Design: Norma | Barva: Černá | |
| Druhá linka: 6 | Materiál: Plast (PA-GF) | Průměr: ø30 mm | Design: Norma | Barva: Šedá | |
| Druhá linka: 6 | Materiál: Plast (PA-ESD) | Průměr: ø30 mm | Design: Norma | Barva: Černá | |
| Druhá linka: 8 | Materiál: Plast (PA-GF) | Průměr: ø30 mm | Design: Norma | Barva: Šedá | |
| Druhá linka: D40/D30 | Materiál: Plast (PA-GF) | Průměr: ø40 mm | Design: Norma | Barva: Šedá | |
| Druhá linka: D40/D30 | Materiál: Plast (PA-GF) | Průměr: ø40 mm | Design: Norma | Barva: Černá |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23369290
eCl@ss 11.0
23360292
eCl@ss 4.0
22041441
eCl@ss 4.1
22041441
eCl@ss 5.1
37070517
eCl@ss 5.0
37070517
UNSPSC 9.0
31141501
eCl@ss 6.0.1
23369290
UNSPSC 7.0
31141501
eCl@ss 7.1
23369290
Customs tariff number
39269097


Šedá
Černá





