Castor Rail inserts
Selected variant

Castor Insert D30 with Flanged Wheel, signal yellow similar to RAL 1003
0.0.627.10
0.0.627.10
Technical Data
Scope of Delivery
Castor D30 with flanged wheel, PA
Housing, PA-GF, black
Axles, St, stainless
Properties
| Article number | 0.0.627.10 |
|---|---|
| Line | Work Bench System |
| ESD-safe | No |
| Weight | m = 19.6 g |
| Force max | Fmax. = 100 N |
| Delivery unit | 1 pce. |
| Material | PA-GF |
| Colour | signal yellow similar to RAL 1003 |
Description
a: Castor Ball Inserts ESD
b: Castor Inserts D30/Castor Inserts D30 with Flanged Wheel, ESD-safety optional
c: Castor Rail 8 40x40, Brake
d: Roller Inserts 4xD11, ESD-safety optional
e: Brush Inserts ESD
f: Slide Strip Wedge Insert ESD
g: Castor Rail 8 40x40, Slide Strip ESD – raised installation
h: Castor Rail 8 40x40, Slide Strip ESD – low installation
Assembly Instructions
Variants
Sort by
| Druh přepravy: Válečkové prvky | Barva: Černá | Pojezdové kolo: Váleček D30-22 s nákolkem | S ochranou proti elektrostatickému výboji: X | |
| Druh přepravy: Válečkové prvky | Barva: Černá | Pojezdové kolo: Váleček D30-22 | S ochranou proti elektrostatickému výboji: X | |
| Druh přepravy: Válečkové prvky | Barva: Černá | Pojezdové kolo: Váleček D30-22 | S ochranou proti elektrostatickému výboji: ✓ | |
| Druh přepravy: Válečkové prvky | Barva: Černá | Pojezdové kolo: Váleček D30-22 s nákolkem | S ochranou proti elektrostatickému výboji: ✓ | |
| Druh přepravy: Válečkové prvky | Barva: Červená | Pojezdové kolo: Váleček D30-22 | S ochranou proti elektrostatickému výboji: X | |
| Druh přepravy: Válečkové prvky | Barva: Žlutá | Pojezdové kolo: Váleček D30-22 | S ochranou proti elektrostatickému výboji: X | |
| Druh přepravy: Válečkové prvky | Barva: Zelená | Pojezdové kolo: Váleček D30-22 | S ochranou proti elektrostatickému výboji: X | |
| Druh přepravy: Válečkové prvky | Barva: Červená | Pojezdové kolo: Váleček D30-22 s nákolkem | S ochranou proti elektrostatickému výboji: X | |
| Druh přepravy: Válečkové prvky | Barva: Žlutá | Pojezdové kolo: Váleček D30-22 s nákolkem | S ochranou proti elektrostatickému výboji: X | |
| Druh přepravy: Válečkové prvky | Barva: Zelená | Pojezdové kolo: Váleček D30-22 s nákolkem | S ochranou proti elektrostatickému výboji: X | |
| Druh přepravy: Válečkové prvky | Barva: Černá | Pojezdové kolo: Váleček D11–23 | S ochranou proti elektrostatickému výboji: X | |
| Druh přepravy: Válečkové prvky | Barva: Černá | Pojezdové kolo: Váleček D11–23 | S ochranou proti elektrostatickému výboji: ✓ | |
| Druh přepravy: Kuličky | Barva: - | Pojezdové kolo: Kulička D24 | S ochranou proti elektrostatickému výboji: ✓ | |
| Druh přepravy: Kluzné prvky | Barva: Černá | Pojezdové kolo: Klín | S ochranou proti elektrostatickému výboji: ✓ | |
| Druh přepravy: Kartáče | Barva: Černá | Pojezdové kolo: Kartáč | S ochranou proti elektrostatickému výboji: ✓ | |
| Druh přepravy: Pojistka zpětného chodu | Barva: Černá | Pojezdové kolo: Pojistka zpětného chodu | S ochranou proti elektrostatickému výboji: ✓ |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
36120490
eCl@ss 6.0.1
36120490
eCl@ss 11.0
36120490
eCl@ss 5.1
36129190
eCl@ss 7.1
36120490
eCl@ss 4.1
36121505
eCl@ss 5.0
36129190
UNSPSC 9.0
24101709
eCl@ss 4.0
36121505
UNSPSC 7.0
24101709
Customs tariff number
39174000
Castor Rail inserts
Selected variant

Castor Insert D30 with Flanged Wheel, signal yellow similar to RAL 1003
0.0.627.10
0.0.627.10

Černá



Červená
Žlutá
Zelená








