Cap – rounded outer surface
Technical Data
Properties
| Article number | 0.0.434.75 | 
|---|---|
| Line | line 6 | 
| ESD-safe | No | 
| Weight | m = 2 g | 
| Delivery unit | 1 pce. | 
| Material | PA-GF | 
| Colour | black | 
Description
Plastic caps are secured by pressing/knocking them into the core bores.
Variants
Sort by
| Série: 5 | Contour: | Rayon extérieur: 20 mm | Diamètre: - | Equerre: 90° | |
| Série: 5 | Contour: | Rayon extérieur: 40 mm | Diamètre: - | Equerre: 30° | |
| Série: 5 | Contour: | Rayon extérieur: 40 mm | Diamètre: - | Equerre: 45° | |
| Série: 5 | Contour: | Rayon extérieur: 40 mm | Diamètre: - | Equerre: 60° | |
| Série: 5 | Contour: | Rayon extérieur: 40 mm | Diamètre: - | Equerre: 90° | |
| Série: 6 | Contour: | Rayon extérieur: 30 mm | Diamètre: - | Equerre: 90° | |
| Série: 6 | Contour: | Rayon extérieur: 60 mm | Diamètre: - | Equerre: 30° | |
| Série: 6 | Contour: | Rayon extérieur: 60 mm | Diamètre: - | Equerre: 45° | |
| Série: 6 | Contour: | Rayon extérieur: 60 mm | Diamètre: - | Equerre: 60° | |
| Série: 6 | Contour: | Rayon extérieur: 60 mm | Diamètre: - | Equerre: 90° | |
| Série: 8 | Contour: | Rayon extérieur: 26 mm | Diamètre: ø 52 mm | Equerre: 270° | |
| Série: 8 | Contour: | Rayon extérieur: 40 mm | Diamètre: - | Equerre: 90° | |
| Série: 8 | Contour: | Rayon extérieur: 40 mm | Diamètre: - | Equerre: 90° | |
| Série: 8 | Contour: | Rayon extérieur: 80 mm | Diamètre: - | Equerre: 30° | |
| Série: 8 | Contour: | Rayon extérieur: 80 mm | Diamètre: - | Equerre: 30° | |
| Série: 8 | Contour: | Rayon extérieur: 80 mm | Diamètre: - | Equerre: 45° | |
| Série: 8 | Contour: | Rayon extérieur: 80 mm | Diamètre: - | Equerre: 45° | |
| Série: 8 | Contour: | Rayon extérieur: 80 mm | Diamètre: - | Equerre: 60° | |
| Série: 8 | Contour: | Rayon extérieur: 80 mm | Diamètre: - | Equerre: 60° | |
| Série: 8 | Contour: | Rayon extérieur: 80 mm | Diamètre: - | Equerre: 90° | |
| Série: 8 | Contour: | Rayon extérieur: 80 mm | Diamètre: - | Equerre: 90° | |
| Série: 8 | Contour: | Rayon extérieur: - | Diamètre: ø 40 mm | Equerre: - | |
| Série: 8 | Contour: | Rayon extérieur: - | Diamètre: ø 40 mm | Equerre: - | |
| Série: X | Contour: | Rayon extérieur: 40 mm | Diamètre: - | Equerre: 90° | 
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 8.0
 23369290
eCl@ss 4.1
 22041441
eCl@ss 5.0
 37070517
eCl@ss 5.1
 37070517
UNSPSC 9.0
 31141501
eCl@ss 4.0
 22041441
eCl@ss 6.0.1
 23369290
eCl@ss 11.0
 23360292
UNSPSC 7.0
 31141501
eCl@ss 7.1
 23369290
Customs tariff number
 39269097























