Cap – rounded outer surface
Technical Data
Properties
| Article number | 0.0.427.71 | 
|---|---|
| Line | line 8 | 
| ESD-safe | No | 
| Weight | m = 11 g | 
| Delivery unit | 1 pce. | 
| Material | PA-GF | 
| Colour | black | 
Description
Plastic Caps are secured by pressing/tapping them into the core bores. The special dome geometry suppresses vibrations and is resistant to temperature changes.
Variants
Sort by
| Line: 5 | Shape: | External radius: 20 mm | Diameter: - | Angle: 90° | |
| Line: 5 | Shape: | External radius: 40 mm | Diameter: - | Angle: 30° | |
| Line: 5 | Shape: | External radius: 40 mm | Diameter: - | Angle: 45° | |
| Line: 5 | Shape: | External radius: 40 mm | Diameter: - | Angle: 60° | |
| Line: 5 | Shape: | External radius: 40 mm | Diameter: - | Angle: 90° | |
| Line: 6 | Shape: | External radius: 30 mm | Diameter: - | Angle: 90° | |
| Line: 6 | Shape: | External radius: 60 mm | Diameter: - | Angle: 30° | |
| Line: 6 | Shape: | External radius: 60 mm | Diameter: - | Angle: 45° | |
| Line: 6 | Shape: | External radius: 60 mm | Diameter: - | Angle: 60° | |
| Line: 6 | Shape: | External radius: 60 mm | Diameter: - | Angle: 90° | |
| Line: 8 | Shape: | External radius: 26 mm | Diameter: ø 52 mm | Angle: 270° | |
| Line: 8 | Shape: | External radius: 40 mm | Diameter: - | Angle: 90° | |
| Line: 8 | Shape: | External radius: 40 mm | Diameter: - | Angle: 90° | |
| Line: 8 | Shape: | External radius: 80 mm | Diameter: - | Angle: 30° | |
| Line: 8 | Shape: | External radius: 80 mm | Diameter: - | Angle: 30° | |
| Line: 8 | Shape: | External radius: 80 mm | Diameter: - | Angle: 45° | |
| Line: 8 | Shape: | External radius: 80 mm | Diameter: - | Angle: 45° | |
| Line: 8 | Shape: | External radius: 80 mm | Diameter: - | Angle: 60° | |
| Line: 8 | Shape: | External radius: 80 mm | Diameter: - | Angle: 60° | |
| Line: 8 | Shape: | External radius: 80 mm | Diameter: - | Angle: 90° | |
| Line: 8 | Shape: | External radius: 80 mm | Diameter: - | Angle: 90° | |
| Line: 8 | Shape: | External radius: - | Diameter: ø 40 mm | Angle: - | |
| Line: 8 | Shape: | External radius: - | Diameter: ø 40 mm | Angle: - | |
| Line: X | Shape: | External radius: 40 mm | Diameter: - | Angle: 90° | 
Downloads
CAD Data
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 8.0
 23369290
eCl@ss 4.1
 22041441
eCl@ss 5.0
 37070517
eCl@ss 5.1
 37070517
UNSPSC 9.0
 31141501
eCl@ss 11.0
 23360292
eCl@ss 4.0
 22041441
eCl@ss 6.0.1
 23369290
UNSPSC 7.0
 31141501
eCl@ss 7.1
 23369290
Customs tariff number
 39269097
























