Telescope Profile 8
On request
Technical Data
Properties
Article number | 0.0.452.22 |
---|---|
Line | line 8 |
ESD-safe | No |
Cross-sectional area | A = 5.92 cm2 |
Moment of Inertia, torsional | It = 14.76 cm4 |
Moment of Inertia, x-axis | Ix = 10.52 cm4 |
Moment of Inertia, y-axis | Iy = 11.46 cm4 |
Weight | m = 1.59 kg/m |
Delivery unit | 1 pce., length 3000 mm |
Material | Al, anodized |
Colour | natural |
Resistance Moment, x-axis | Wx = 5.26 cm3 |
Resistance Moment, y-axis | Wy = 5.73 cm3 |
Description
Variants
Sort by
2/4 variants match "Piece" | ||||||
Liefereinheit: Stück | Länge: 3000 | Maß Y: 40 mm | ||||
Liefereinheit: Stück | Länge: 6000 | Maß Y: 80 mm | ||||
More variants in this product family | ||||||
Liefereinheit: Zuschnitt | Länge: 20 ... 3000 | Maß Y: 40 mm | ||||
Liefereinheit: Zuschnitt | Länge: 20 ... 6000 | Maß Y: 80 mm |
Downloads
CAD Data
Accessoires
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23240190
eCl@ss 4.0
22041415
eCl@ss 4.1
22041415
eCl@ss 5.0
23210192
eCl@ss 5.1
23210192
UNSPSC 9.0
56111902
eCl@ss 11.0
23240190
eCl@ss 6.0.1
23210192
UNSPSC 7.0
56111902
eCl@ss 7.1
23240190
Customs tariff number
76042100