Linear Unit GSF 8 40 R10
0.0.655.98
1 3.860
Technical Data
Properties
Article number | 0.0.655.98 |
---|---|
Line | line 8 |
ESD-safe | No |
Moment of Inertia, torsional | It = 2,71 cm4 |
Moment of Inertia, x-axis | Ix = 9,75 cm4 |
Moment of Inertia, y-axis | Iy = 9,48 cm4 |
Total mass | m = m1 + H * m2 |
Maximum operating load | Fx max = 150 N |
Maximum force in direction y | Fy max = 25 N |
Maximum force in direction z | Fz max = 50 N |
Weight | m = 1,165 kg |
Weight | m = 1,846 g/mm |
Weight | m = 1,846 kg/m |
Weight per length of the drive medium (timing belt, chain) | mlz = 0,023 kg/m |
Efficiency | . = 1 |
Delivery unit | 1 pce. |
Basic mass (when stroke length = 0 mm) | m1 = 1,165 kg |
Mass per mm of stroke | m2 = 1,846 g/mm |
Max. acceleration | amax = 3 m/s2 |
Max. speed | Vmax = 1 m/s |
Repeat accuracy | . = 0.5 mm |
Mass moment of inertia when stroke length = 0 mm | J0 = 67 kg mm2 |
Mass moment of inertia per kg of payload | JN = 335 kg mm2/kg |
Mass moment of inertia per m of stroke | JH = 13,1 kg mm2/m |
Stroke max. | Hmax = 3.860 mm |
max. drive torque | . = 3 Nm |
Maximum moment around the x axis | Mx max = 0,4 Nm |
Maximum moment around the y axis | My max = 2 Nm |
Maximum moment around the z axis | Mz max = 1,25 Nm |
Frictional moment | . = 0,1 Nm |
Safety clearance | smin = 27,5 mm |
Support width when Fy max. | . = 2.400 mm |
Support width when Fz max. | . = 2.100 mm |
Stroke | h = 115 mm/r |
Resistance Moment, x-axis | Wx = 4,83 cm3 |
Resistance Moment, y-axis | Wy = 4,74 cm3 |
Description
Load Calculation
Downloads
CAD Data
Accessoires
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23301702
eCl@ss 4.0
36400806
eCl@ss 7.1
23301702
eCl@ss 4.1
36400701
eCl@ss 5.0
23329090
eCl@ss 5.1
23329090
eCl@ss 6.0.1
23301702
eCl@ss 11.0
23301702
UNSPSC 7.0
26111506
UNSPSC 9.0
26111506
Customs tariff number
84879090