Linear Unit KGT 6 60 P20
0.0.706.00
1 2.600
Technical Data
Properties
Article number | 0.0.706.00 |
---|---|
Line | line 6 |
ESD-safe | No |
Moment of Inertia, torsional | It = 1,23 cm4 |
Moment of Inertia, x-axis | Ix = 28,09 cm4 |
Moment of Inertia, y-axis | Iy = 43,46 cm4 |
Total mass | m = m1 + H * m2 |
Maximum operating load | Fx max = 1.000 N |
Maximum force in direction y | Fy max = 2.000 N |
Maximum force in direction z | Fz max = 2.000 N |
Weight | m = 3,253 kg |
Weight | m = 4,67 kg/m |
Weight per length of the drive medium (timing belt, chain) | mlz = 0 kg/m |
Efficiency | . = 0,9 |
Delivery unit | 1 pce. |
Basic mass (when stroke length = 0 mm) | m1 = 3,253 kg |
Mass per mm of stroke | m2 = 4,24 g/mm |
Max. acceleration | amax = 15 m/s2 |
Max. speed | Vmax = 1 m/s |
Repeat accuracy | . = 0.01 mm |
Mass moment of inertia when stroke length = 0 mm | J0 = 30,21 kg mm2 |
Mass moment of inertia per kg of payload | JN = 10,1 kg mm2/kg |
Mass moment of inertia per m of stroke | JH = 43,1 kg mm2/m |
Stroke max. | Hmax = 2.600 mm |
max. drive torque | . = 3,7 Nm |
Maximum moment around the x axis | Mx max = 15 Nm |
Maximum moment around the y axis | My max = 120 Nm |
Maximum moment around the z axis | Mz max = 120 Nm |
Frictional moment | . = 0,2 Nm |
Safety clearance | smin = 26 mm |
Support width when Fy max. | . = 850 mm |
Support width when Fz max. | . = 650 mm |
Stroke | h = 20 mm/r |
Resistance Moment, x-axis | Wx = 8,19 cm3 |
Resistance Moment, y-axis | Wy = 14,44 cm3 |
Description
Load Calculation
Downloads
CAD Data
Accessoires
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23301702
eCl@ss 7.1
23301702
eCl@ss 11.0
23301702
eCl@ss 5.0
23329090
eCl@ss 5.1
23329090
eCl@ss 6.0.1
23301702
UNSPSC 7.0
26111506
UNSPSC 9.0
26111506
eCl@ss 4.0
36400806
eCl@ss 4.1
36400701
Customs tariff number
84879090
Linear Unit KGT 6 60 P20
0.0.706.00
1 2.600