Technical Data
Properties
Article number | 0.0.614.94 |
---|---|
Line | line 6 |
ESD-safe | No |
Weight | m = 75 g/m |
Delivery unit | cut-off max. 3000 mm |
Material | PP/TPE |
Colour | grey similar to RAL 7042 |
cleanroom suitability | No |
Description
Assembly Instructions
Variants
Sort by
Baureihe: 6 | Liefereinheit: Zuschnitt | Länge: 20 ... 3000 | Nuttyp: 6 mm | Plattenstärkenbereich: 2-4 mm | |
Baureihe: 6 | Liefereinheit: Stück | Länge: 3000 | Nuttyp: 6 mm | Plattenstärkenbereich: 2-4 mm | |
Baureihe: 6 | Liefereinheit: Zuschnitt | Länge: 20 ... 3000 | Nuttyp: 6 mm | Plattenstärkenbereich: 4-6 mm | |
Baureihe: 6 | Liefereinheit: Stück | Länge: 3000 | Nuttyp: 6 mm | Plattenstärkenbereich: 4-6 mm | |
Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 3000 | Nuttyp: 8 mm | Plattenstärkenbereich: 2-4 mm | |
Baureihe: 8 | Liefereinheit: Stück | Länge: 3000 | Nuttyp: 8 mm | Plattenstärkenbereich: 2-4 mm | |
Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 3000 | Nuttyp: 8 mm | Plattenstärkenbereich: 4-6 mm | |
Baureihe: 8 | Liefereinheit: Stück | Länge: 3000 | Nuttyp: 8 mm | Plattenstärkenbereich: 4-6 mm | |
Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 2000 | Nuttyp: 8 mm | Plattenstärkenbereich: 4-6 mm | |
Baureihe: 8 | Liefereinheit: Stück | Länge: 2000 | Nuttyp: 8 mm | Plattenstärkenbereich: 4-6 mm | |
Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 3000 | Nuttyp: 8 mm | Plattenstärkenbereich: 6-8 mm | |
Baureihe: 8 | Liefereinheit: Stück | Länge: 3000 | Nuttyp: 8 mm | Plattenstärkenbereich: 6-8 mm | |
Baureihe: 8 | Liefereinheit: Zuschnitt | Länge: 20 ... 3000 | Nuttyp: 8 mm | Plattenstärkenbereich: 8-10 mm | |
Baureihe: 8 | Liefereinheit: Stück | Länge: 3000 | Nuttyp: 8 mm | Plattenstärkenbereich: 8-10 mm | |
Baureihe: 10 | Liefereinheit: Zuschnitt | Länge: 20 ... 3000 | Nuttyp: 10 mm | Plattenstärkenbereich: 4-6 mm | |
Baureihe: 10 | Liefereinheit: Stück | Länge: 3000 | Nuttyp: 10 mm | Plattenstärkenbereich: 4-6 mm |
Downloads
CAD Data
Accessoires
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
35030190
eCl@ss 11.0
23360492
UNSPSC 7.0
30102315
UNSPSC 9.0
30102315
eCl@ss 7.1
35030190
eCl@ss 4.1
35030108
eCl@ss 5.0
35030190
eCl@ss 5.1
35030190
eCl@ss 6.0.1
35030190
eCl@ss 4.0
35030108
Customs tariff number
39169090