Profile 6 30x30
20 6.000
* Mandatory information
Technical Data
Properties
Article number | 0.0.419.06 |
---|---|
Line | line 6 |
ESD-safe | Yes |
Cross-sectional area | A = 3,43 cm2 |
Moment of Inertia, torsional | It = 0,3 cm4 |
Moment of Inertia, x-axis | Ix = 2,9 cm4 |
Moment of Inertia, y-axis | Iy = 2,9 cm4 |
Weight | m = 0,93 kg/m |
Delivery unit | cut-off max. 6000 mm |
Material | Al, anodized |
Permissible groove extraction force | F = 500 N |
Colour | natural |
Resistance Moment, x-axis | Wx = 1,94 cm3 |
Resistance Moment, y-axis | Wy = 1,94 cm3 |
Description
Variants
Sort by
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: Open | |
Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: Open | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Standard | Grooves: Open | |
Delivery unit: Piece | Length: 6000 | Design: Standard | Grooves: Open | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: 1 side closed | |
Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: 1 side closed | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: 2 sides closed (90°) | |
Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: 2 sides closed (90°) | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: 2 sides closed (180°) | |
Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: 2 sides closed (180°) | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: 3 sides closed | |
Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: 3 sides closed |
Load Calculation
Deflection calculator
Force application
20 6.000
Downloads
Accessoires
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 11.0
23360101
eCl@ss 7.1
23360101
eCl@ss 8.0
23360101
eCl@ss 6.0.1
23360101
eCl@ss 4.0
35020106
UNSPSC 7.0
30102306
UNSPSC 9.0
30102306
eCl@ss 4.1
35020106
eCl@ss 5.0
35020190
eCl@ss 5.1
35020190
Customs tariff number
76042100