Profile 6 D30
20 6.000
On request
* Mandatory information
Technical Data
Properties
Article number | 0.0.616.46 |
---|---|
Line | Line D30 |
Line | line 6 |
ESD-safe | Yes |
Cross-sectional area | A = 2,79 cm2 |
Moment of Inertia, torsional | It = 0,17 cm4 |
Moment of Inertia, x-axis | Ix = 1,69 cm4 |
Moment of Inertia, y-axis | Iy = 1,69 cm4 |
Weight | m = 0,75 kg/m |
Delivery unit | cut-off max. 6000 mm |
Material | Al, anodized |
Colour | natural |
Resistance Moment, x-axis | Wx = 1,12 cm3 |
Resistance Moment, y-axis | Wy = 1,12 cm3 |
Description
Variants
Sort by
Delivery unit: Cut-off | Length: 20 ... 6000 | Grooves: Open | Function integration: None | |
Delivery unit: Piece | Length: 6000 | Grooves: Open | Function integration: None | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Grooves: 2 sides closed (90°) | Function integration: Simple groove opening (NO) | |
Delivery unit: Piece | Length: 6000 | Grooves: 2 sides closed (90°) | Function integration: Simple groove opening (NO) | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Grooves: 2 sides closed (180°) | Function integration: Simple groove opening (NO) | |
Delivery unit: Piece | Length: 6000 | Grooves: 2 sides closed (180°) | Function integration: Simple groove opening (NO) | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Grooves: 3 sides closed | Function integration: Simple groove opening (NO) | |
Delivery unit: Piece | Length: 6000 | Grooves: 3 sides closed | Function integration: Simple groove opening (NO) | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Grooves: All closed | Function integration: Simple groove opening (NO) | |
Delivery unit: Piece | Length: 6000 | Grooves: All closed | Function integration: Simple groove opening (NO) |
Load Calculation
Deflection calculator
Force application
20 6.000
Downloads
CAD Data
Accessoires
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 7.1
23360101
eCl@ss 8.0
23360101
eCl@ss 11.0
23360101
eCl@ss 6.0.1
23360101
eCl@ss 4.0
35020106
UNSPSC 7.0
30102306
UNSPSC 9.0
30102306
eCl@ss 4.1
35020106
eCl@ss 5.0
35020190
eCl@ss 5.1
35020190
Customs tariff number
76042100