Profile Tube D30
20 6.000
On request
* Mandatory information
Technical Data
Properties
Article number | 0.0.643.27 |
---|---|
Line | Line D30 |
ESD-safe | No |
Cross-sectional area | A = 1,97 cm2 |
Moment of Inertia, torsional | It = 2,44 cm4 |
Moment of Inertia, x-axis | Ix = 1,71 cm4 |
Moment of Inertia, y-axis | Iy = 1,71 cm4 |
Weight | m = 0,532 kg/m |
Delivery unit | cut-off max. 6000 mm |
Material | Al, powder-coated |
Colour | white similar to RAL 9016 |
Resistance Moment, x-axis | Wx = 1,14 cm3 |
Resistance Moment, y-axis | Wy = 1,14 cm3 |
Description
Variants
Sort by
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Standard | Colour: Aluminium, natural | Material: Al, anodized | |
Delivery unit: Piece | Length: 3000 | Design: Standard | Colour: Aluminium, natural | Material: Al, anodized | |
Delivery unit: Piece | Length: 4000 | Design: Standard | Colour: Aluminium, natural | Material: Al, anodized | |
Delivery unit: Piece | Length: 6000 | Design: Standard | Colour: Aluminium, natural | Material: Al, anodized | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Standard | Colour: Red | Material: Al, powder-coated | |
Delivery unit: Piece | Length: 6000 | Design: Standard | Colour: Red | Material: Al, powder-coated | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Standard | Colour: White | Material: Al, powder-coated | |
Delivery unit: Piece | Length: 6000 | Design: Standard | Colour: White | Material: Al, powder-coated | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Standard | Colour: Yellow | Material: Al, powder-coated | |
Delivery unit: Piece | Length: 6000 | Design: Standard | Colour: Yellow | Material: Al, powder-coated | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Standard | Colour: Green | Material: Al, powder-coated | |
Delivery unit: Piece | Length: 6000 | Design: Standard | Colour: Green | Material: Al, powder-coated | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Standard | Colour: Blue | Material: Al, powder-coated | |
Delivery unit: Piece | Length: 6000 | Design: Standard | Colour: Blue | Material: Al, powder-coated | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Standard | Colour: Black | Material: Al, powder-coated | |
Delivery unit: Piece | Length: 6000 | Design: Standard | Colour: Black | Material: Al, powder-coated | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Heavy duty | Colour: Aluminium, natural | Material: Al, anodized | |
Delivery unit: Piece | Length: 3000 | Design: Heavy duty | Colour: Aluminium, natural | Material: Al, anodized | |
Delivery unit: Piece | Length: 6000 | Design: Heavy duty | Colour: Aluminium, natural | Material: Al, anodized | |
Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Heavy duty | Colour: Aluminium, natural | Material: Al, anodized | |
Delivery unit: Piece | Length: 3000 | Design: Heavy duty | Colour: Aluminium, natural | Material: Al, anodized | |
Delivery unit: Piece | Length: 6000 | Design: Heavy duty | Colour: Aluminium, natural | Material: Al, anodized |
Load Calculation
Deflection calculator
Force application
20 6.000
Downloads
CAD Data
Accessoires
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 11.0
23360103
eCl@ss 7.1
23360101
eCl@ss 8.0
23360101
UNSPSC 7.0
30102306
UNSPSC 9.0
30102306
eCl@ss 6.0.1
23360101
eCl@ss 4.1
35020106
eCl@ss 5.0
35020190
eCl@ss 5.1
35020190
eCl@ss 4.0
35020106
Customs tariff number
76042100