Radius Seal
On request
Technical Data
Properties
Article number | 0.0.491.40 |
---|---|
Line | line 6 |
ESD-safe | No |
Weight | m = 2 g |
Delivery unit | 1 pce. |
Material | PA |
Colour | grey similar to RAL 7042 |
Description
Variants
Sort by
Baureihe: 6 | Kontur: Quadratisch | Bauform: beidseitig | Geschlossene Seite: kurz | Maß X: 30 | |
Baureihe: 6 | Kontur: Quadratisch | Bauform: einseitig | Geschlossene Seite: kurz | Maß X: 30 | |
Baureihe: 6 | Kontur: Rechteckig | Bauform: beidseitig | Geschlossene Seite: kurz | Maß X: 60 | |
Baureihe: 6 | Kontur: Rechteckig | Bauform: beidseitig | Geschlossene Seite: lang | Maß X: 30 | |
Baureihe: 6 | Kontur: Rechteckig | Bauform: einseitig | Geschlossene Seite: lang | Maß X: 30 | |
Baureihe: 8 | Kontur: Quadratisch | Bauform: beidseitig | Geschlossene Seite: kurz | Maß X: 40 | |
Baureihe: 8 | Kontur: Quadratisch | Bauform: einseitig | Geschlossene Seite: kurz | Maß X: 40 | |
Baureihe: 8 | Kontur: Rechteckig | Bauform: beidseitig | Geschlossene Seite: kurz | Maß X: 80 | |
Baureihe: 8 | Kontur: Rechteckig | Bauform: beidseitig | Geschlossene Seite: lang | Maß X: 40 | |
Baureihe: 8 | Kontur: Rechteckig | Bauform: einseitig | Geschlossene Seite: lang | Maß X: 40 |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23369290
eCl@ss 11.0
23360192
eCl@ss 4.1
22041441
eCl@ss 5.0
37070517
eCl@ss 5.1
37070517
UNSPSC 9.0
31141501
eCl@ss 4.0
22041441
eCl@ss 6.0.1
23369290
UNSPSC 7.0
31141501
eCl@ss 7.1
23369290
Customs tariff number
39269097