Support Profile
20 3.000
On request
* Mandatory information
Technical Data
Properties
Article number | 0.0.196.41 |
---|---|
ESD-safe | Yes |
Cross-sectional area | A = 2,73 cm2 |
Weight | m = 0,74 kg/m |
Delivery unit | cut-off max. 3000 mm |
Material | Al, anodized |
Colour | natural |
Description
Variants
Sort by
Line: None | Delivery unit: Cut-off | Length: 20 ... 3000 | Groove type: - | Width: 40 mm | |
Line: None | Delivery unit: Piece | Length: 3000 | Groove type: - | Width: 40 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 3000 | Groove type: 8 mm | Width: 40 mm | |
Line: 8 | Delivery unit: Piece | Length: 3000 | Groove type: 8 mm | Width: 40 mm | |
Line: None | Delivery unit: Cut-off | Length: 20 ... 3000 | Groove type: - | Width: 80 mm | |
Line: None | Delivery unit: Piece | Length: 3000 | Groove type: - | Width: 80 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 3000 | Groove type: 8 mm | Width: 80 mm | |
Line: 8 | Delivery unit: Piece | Length: 3000 | Groove type: 8 mm | Width: 80 mm | |
Line: None | Delivery unit: Cut-off | Length: 20 ... 3000 | Groove type: - | Width: 80 mm | |
Line: None | Delivery unit: Piece | Length: 3000 | Groove type: - | Width: 80 mm | |
Line: None | Delivery unit: Cut-off | Length: 20 ... 3000 | Groove type: - | Width: 120 mm | |
Line: None | Delivery unit: Piece | Length: 3000 | Groove type: - | Width: 120 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 3000 | Groove type: 8 mm | Width: 120 mm | |
Line: 8 | Delivery unit: Piece | Length: 3000 | Groove type: 8 mm | Width: 120 mm | |
Line: None | Delivery unit: Cut-off | Length: 20 ... 3000 | Groove type: - | Width: 160 mm | |
Line: None | Delivery unit: Piece | Length: 3000 | Groove type: - | Width: 160 mm | |
Line: 8 | Delivery unit: Cut-off | Length: 20 ... 3000 | Groove type: 8 mm | Width: 160 mm | |
Line: 8 | Delivery unit: Piece | Length: 3000 | Groove type: 8 mm | Width: 160 mm | |
Line: None | Delivery unit: Cut-off | Length: 20 ... 3000 | Groove type: - | Width: 160 mm | |
Line: None | Delivery unit: Piece | Length: 3000 | Groove type: - | Width: 160 mm |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
27400704
eCl@ss 11.0
27400704
eCl@ss 7.1
27400704
eCl@ss 6.0.1
27400704
eCl@ss 4.0
27140603
eCl@ss 5.0
27140603
eCl@ss 5.1
27140603
eCl@ss 4.1
27140603
UNSPSC 7.0
30102306
UNSPSC 9.0
30102306
Customs tariff number
76042990