Cap for drilled holes
Technical Data
Properties
Article number | 0.0.439.86 |
---|---|
Line | line 6 |
ESD-safe | No |
Weight/100 | m = 14 g/100 |
Delivery unit | 1 pce. |
Material | PA |
Colour | black |
Description
Ideal for covering connection processing for standard connections in profiles with closed grooves.
Variants
Sort by
Série: 5 | Diamètre d’alésage: ø 4,3 mm | Diamètre: ø 8 mm | Modèle: plan | Couleur: ![]() | |
Série: 5 | Diamètre d’alésage: ø 4,3 mm | Diamètre: ø 8 mm | Modèle: plan | Couleur: ![]() | |
Série: 6 | Diamètre d’alésage: ø 5,5 mm | Diamètre: ø 10 mm | Modèle: plan | Couleur: ![]() | |
Série: 6 | Diamètre d’alésage: ø 5,5 mm | Diamètre: ø 10 mm | Modèle: plan | Couleur: ![]() | |
Série: 6 | Diamètre d’alésage: ø 5,5 mm | Diamètre: ø 10 mm | Modèle: oblique | Couleur: ![]() | |
Série: 6 | Diamètre d’alésage: ø 5,5 mm | Diamètre: ø 10 mm | Modèle: oblique | Couleur: ![]() | |
Série: 6 | Diamètre d’alésage: ø 11 mm | Diamètre: ø 15 mm | Modèle: plan | Couleur: ![]() | |
Série: 8 | Diamètre d’alésage: ø 7 mm | Diamètre: ø 13 mm | Modèle: plan | Couleur: ![]() | |
Série: 8 | Diamètre d’alésage: ø 7 mm | Diamètre: ø 13 mm | Modèle: plan | Couleur: ![]() | |
Série: 8 | Diamètre d’alésage: ø 7 mm | Diamètre: ø 13 mm | Modèle: oblique | Couleur: ![]() | |
Série: 8 | Diamètre d’alésage: ø 7 mm | Diamètre: ø 13 mm | Modèle: oblique | Couleur: ![]() | |
Série: 8 | Diamètre d’alésage: ø 7 mm | Diamètre: ø 13 mm | Modèle: rond | Couleur: ![]() | |
Série: 8 | Diamètre d’alésage: ø 15 mm | Diamètre: ø 20 mm | Modèle: plan | Couleur: ![]() | |
Série: 8 | Diamètre d’alésage: ø 20 mm | Diamètre: ø 20 mm | Modèle: plan | Couleur: ![]() |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23369290
eCl@ss 4.0
22041441
eCl@ss 6.0.1
23369290
eCl@ss 4.1
22041441
eCl@ss 5.0
37070517
eCl@ss 5.1
37070517
UNSPSC 9.0
31141501
eCl@ss 11.0
23360292
UNSPSC 7.0
31141501
eCl@ss 7.1
23369290
Customs tariff number
39269097