Fixed castor 140x110
On request
Technical Data
Scope of Delivery
Fork, St, bright zinc-plated
Wheel axle with ball bearing
Dust shield
Wheel body PA
Tyre TPU, 94 Sh A, grey
Properties
Article number | 0.0.667.20 |
---|---|
Line | Line D30 |
Line | line 10 |
Line | line 8 |
ESD-safe | No |
Weight | m = 800 g |
Delivery unit | 1 pce. |
Tragfähigkeit (Rolle) | Load-carrying capacity = 200 kg/Castor |
Description
Variants
Sort by
Load capacity (roll): 200 kg | Roll diameter: 100 mm | Tread: Thermoplastic polyurethane (TPU) | ESD-safe: X | |
Load capacity (roll): 130 kg | Roll diameter: 100 mm | Tread: Thermoplastic polyurethane (TPU) | ESD-safe: ✓ | |
Load capacity (roll): 250 kg | Roll diameter: 125 mm | Tread: Thermoplastic polyurethane (TPU) | ESD-safe: X | |
Load capacity (roll): 160 kg | Roll diameter: 125 mm | Tread: Thermoplastic polyurethane (TPU) | ESD-safe: ✓ | |
Load capacity (roll): 450 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | ESD-safe: X | |
Load capacity (roll): 350 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | ESD-safe: X | |
Load capacity (roll): 350 kg | Roll diameter: 125 mm | Tread: Polyurethane (PU) | ESD-safe: ✓ | |
Load capacity (roll): 400 kg | Roll diameter: 160 mm | Tread: Thermoplastic polyurethane (TPU) | ESD-safe: X | |
Load capacity (roll): 260 kg | Roll diameter: 160 mm | Tread: Thermoplastic polyurethane (TPU) | ESD-safe: ✓ | |
Load capacity (roll): 550 kg | Roll diameter: 160 mm | Tread: Polyurethane (PU) | ESD-safe: X | |
Load capacity (roll): 400 kg | Roll diameter: 200 mm | Tread: Thermoplastic polyurethane (TPU) | ESD-safe: X | |
Load capacity (roll): 600 kg | Roll diameter: 200 mm | Tread: Polyurethane (PU) | ESD-safe: X |
Downloads
CAD Data
Files
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23370590
eCl@ss 6.0.1
23370202
eCl@ss 11.0
23370590
eCl@ss 7.1
23370590
eCl@ss 4.0
22041431
eCl@ss 4.1
22041431
eCl@ss 5.0
23250319
eCl@ss 5.1
23250319
UNSPSC 9.0
31162701
UNSPSC 7.0
31162701
Customs tariff number
83022000