Base Plate
Technical Data
Scope of Delivery
1 Base Plate/Transport Plate 8 160x60, Al
2 Hexagon Socket Head Cap Screws DIN 912-M6x30, St, bright zinc-plated
2 Automatic Fasteners 8 with threaded bore, St, bright zinc-plated
Properties
| Article number | 0.0.655.21 | 
|---|---|
| Line | Work Bench System | 
| Line | line 8 | 
| ESD-safe | No | 
| Weight | m = 443 g | 
| Delivery unit | 1 set | 
| Colour | white aluminium, similar to RAL 9006 | 
Description
The Base Plate/Transport Plate features a thread that can be used to connect Adjustable Feet or ring bolts. The robust plastic Cap offers a secure and durable means of covering the top end of the profile.
Variants
Sort by
| Line: 5 | External dimension: 40x40 | Thread: M8 | Shape: | Colour:  Black | |
| Line: 5 | External dimension: 40x40 | Thread: M10 | Shape: | Colour:  Black | |
| Line: 5 | External dimension: 40x40 | Thread: M12 | Shape: | Colour:  Black | |
| Line: 5 | External dimension: 40x20 | Thread: M8 | Shape: | Colour:  Black | |
| Line: 6 | External dimension: 60x30 | Thread: M10 | Shape: | Colour:  Black | |
| Line: 6 | External dimension: 60x30 | Thread: M12 | Shape: | Colour:  Black | |
| Line: 6 | External dimension: 60x30 | Thread: M16 | Shape: | Colour:  Black | |
| Line: 6 | External dimension: 60x60 | Thread: M10 | Shape: | Colour:  Black | |
| Line: 6 | External dimension: 60x60 | Thread: M12 | Shape: | Colour:  Black | |
| Line: 6 | External dimension: 60x60 | Thread: M16 | Shape: | Colour:  Black | |
| Line: 8 | External dimension: 40x40 | Thread: M10 | Shape: | Colour:  Black | |
| Line: 8 | External dimension: 40x40 | Thread: M8 | Shape: | Colour:  Black | |
| Line: 8 | External dimension: 80x40 | Thread: M10 | Shape: | Colour:  Black | |
| Line: 8 | External dimension: 80x40 | Thread: M10 | Shape: | Colour:  White aluminium | |
| Line: 8 | External dimension: 80x40 | Thread: M12 | Shape: | Colour:  Black | |
| Line: 8 | External dimension: 80x40 | Thread: M12 | Shape: | Colour:  White aluminium | |
| Line: 8 | External dimension: 80x40 | Thread: M16 | Shape: | Colour:  Black | |
| Line: 8 | External dimension: 80x40 | Thread: M16 | Shape: | Colour:  White aluminium | |
| Line: 8 | External dimension: 80x80 | Thread: M10 | Shape: | Colour:  Black | |
| Line: 8 | External dimension: 80x80 | Thread: M10 | Shape: | Colour:  White aluminium | |
| Line: 8 | External dimension: 80x80 | Thread: M12 | Shape: | Colour:  Black | |
| Line: 8 | External dimension: 80x80 | Thread: M12 | Shape: | Colour:  White aluminium | |
| Line: 8 | External dimension: 80x80 | Thread: M16 | Shape: | Colour:  Black | |
| Line: 8 | External dimension: 80x80 | Thread: M16 | Shape: | Colour:  White aluminium | |
| Line: 8 | External dimension: 80x80 | Thread: M20 | Shape: | Colour:  Black | |
| Line: 8 | External dimension: 80x80 | Thread: M12 | Shape: | Colour:  Black | |
| Line: 8 | External dimension: 80x80 | Thread: M16 | Shape: | Colour:  Black | |
| Line: 8 | External dimension: 80x80 | Thread: M12 | Shape: | Colour:  White aluminium | |
| Line: 8 | External dimension: 120x120 | Thread: M16 | Shape: | Colour:  Aluminium, natural | |
| Line: 8 | External dimension: 160x60 | Thread: M12 + M10 | Shape: | Colour:  White aluminium | |
| Line: X | External dimension: 80x40 | Thread: M8 | Shape: | Colour:  White aluminium | |
| Line: X | External dimension: 80x40 | Thread: M10 | Shape: | Colour:  White aluminium | |
| Line: X | External dimension: 80x40 | Thread: M16 | Shape: | Colour:  White aluminium | |
| Line: X | External dimension: 80x80 | Thread: M10 | Shape: | Colour:  White aluminium | |
| Line: X | External dimension: 80x80 | Thread: M16 | Shape: | Colour:  White aluminium | |
| Line: 10 | External dimension: 100x100 | Thread: M12 | Shape: | Colour:  White aluminium | |
| Line: 10 | External dimension: 100x100 | Thread: M16 | Shape: | Colour:  White aluminium | |
| Line: 10 | External dimension: 100x50 | Thread: M12 | Shape: | Colour:  White aluminium | |
| Line: 10 | External dimension: 100x50 | Thread: M16 | Shape: | Colour:  White aluminium | |
| Line: 10 | External dimension: 200x100 | Thread: M12 + M16 | Shape: | Colour:  White aluminium | |
| Line: 12 | External dimension: 120x120 | Thread: M12 | Shape: | Colour:  Black | |
| Line: 12 | External dimension: 120x120 | Thread: M16 | Shape: | Colour:  Black | |
| Line: 12 | External dimension: 120x60 | Thread: M12 | Shape: | Colour:  Black | |
| Line: 12 | External dimension: 120x60 | Thread: M16 | Shape: | Colour:  Black | 
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 8.0
 23360290
eCl@ss 11.0
 23360290
eCl@ss 5.0
 23250311
UNSPSC 7.0
 31162503
UNSPSC 9.0
 31162503
eCl@ss 4.1
 22041424
eCl@ss 5.1
 23250311
eCl@ss 6.0.1
 23250311
eCl@ss 4.0
 22041424
eCl@ss 7.1
 23360290
Customs tariff number
 79070000











































