Levelling Knuckle Foot
Selected variant 
 
Knuckle Foot D80, M12x100, white aluminium, similar to RAL 9006
0.0.636.65
0.0.636.65
* Mandatory information
 Technical Data
Scope of Delivery
Spindle, St, bright zinc-plated
Foot plate, die-cast zinc, white aluminium similar to RAL 9006
Hexagon nut DIN 934 M12-I8I, St, bright zinc-plated
Properties
| Article number | 0.0.636.65 | 
|---|---|
| ESD-safe | No | 
| Thread | M12 | 
| Weight | m = 300 g | 
| Force max | Fmax. = 10 000 N | 
| Delivery unit | 1 pce. | 
| Colour | white aluminium, similar to RAL 9006 | 
| Angle | α = 7 ° | 
Description
The Knuckle Foot can be installed using a thread tapped into a profile’s core bore or can be fitted to a Base Plate. The minimum foot height is obtained by removing the hexagon nut.
Foot Clamp D80 (0.0.660.84) can be used to anchor the Knuckle Foot to the floor.
Note: Adjustable Feet and Knuckle Feet with different thread sizes and in the colours of black and white aluminium can be found in the item Online Shop.
Variants
Sort by
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: ø 20 mm | |
| Line: - | Material: Stainless steel | ESD-safe: ✓ | Colour:  Aluminium, natural | Diameter: ø 20 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: ø 30 mm | |
| Line: - | Material: Stainless steel | ESD-safe: ✓ | Colour:  Aluminium, natural | Diameter: ø 30 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: ø 30 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: ø 40 mm | |
| Line: - | Material: Stainless steel | ESD-safe: ✓ | Colour:  Aluminium, natural | Diameter: ø 40 mm | |
| Line: - | Material: Stainless steel | ESD-safe: ✓ | Colour:  Black | Diameter: ø 40 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Aluminium, natural | Diameter: ø 40 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: ø 40 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Grey | Diameter: ø 40 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: ø 40 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Grey | Diameter: ø 40 mm | |
| Line: - | Material: Stainless steel | ESD-safe: ✓ | Colour:  Aluminium, natural | Diameter: ø 40 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: ø 47 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: ø 60 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Grey | Diameter: ø 60 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: ø 60 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Grey | Diameter: ø 60 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: ø 60 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Grey | Diameter: ø 60 mm | |
| Line: - | Material: Stainless steel | ESD-safe: ✓ | Colour:  Aluminium, natural | Diameter: ø 60 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: ø 60 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: ø 80 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Grey | Diameter: ø 80 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: ø 80 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Grey | Diameter: ø 80 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: ø 80 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Grey | Diameter: ø 80 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: ø 80 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Grey | Diameter: ø 80 mm | |
| Line: - | Material: Stainless steel | ESD-safe: ✓ | Colour:  Aluminium, natural | Diameter: ø 80 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: ø 80 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Grey | Diameter: ø 80 mm | |
| Line: - | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Black | Diameter: - | |
| Line: X | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Grey | Diameter: ø 40 mm | |
| Line: X | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Grey | Diameter: ø 40 mm | |
| Line: X | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Grey | Diameter: ø 40 mm | |
| Line: X | Material: Steel (bright zinc-plated) | ESD-safe: X | Colour:  Aluminium, natural | Diameter: ø 80 mm | 
Downloads
CAD Data
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 8.0
 23250312
eCl@ss 11.0
 23250312
eCl@ss 7.1
 23250312
eCl@ss 4.0
 22041433
eCl@ss 4.1
 22041433
eCl@ss 5.0
 23250312
eCl@ss 5.1
 23250312
UNSPSC 9.0
 31162307
UNSPSC 7.0
 31162307
eCl@ss 6.0.1
 23369290
Customs tariff number
 79070000
Levelling Knuckle Foot
Selected variant 
 
Knuckle Foot D80, M12x100, white aluminium, similar to RAL 9006
0.0.636.65
0.0.636.65
* Mandatory information
 










































