Groove Profile
* Mandatory information
Technical Data
Technical note
Threaded bore max. M6
Properties
| Article number | 0.0.434.99 |
|---|---|
| Line | line 6 |
| ESD-safe | Yes |
| Cross-sectional area | A = 0,73 cm2 |
| Moment of Inertia, x-axis | Ix = 0,03 cm4 |
| Moment of Inertia, y-axis | Iy = 0,07 cm4 |
| Weight | m = 400 g |
| Weight | m = 200 g/m |
| Delivery unit | cut-off max. 2000 mm |
| Material | Al, anodized |
| Colour | natural |
| Resistance Moment, x-axis | Wx = 0,07 cm3 |
| Resistance Moment, y-axis | Wy = 0,11 cm3 |
Description
Variants
Sort by
| Série: 5 | Unité de livraison: découpe | Longueur: 20 ... 2000 | Matériau: Aluminium (naturel) | Filetage: sans | |
| Série: 5 | Unité de livraison: pièce | Longueur: 2000 | Matériau: Aluminium (naturel) | Filetage: sans | |
| Série: 6 | Unité de livraison: découpe | Longueur: 20 ... 2000 | Matériau: Aluminium (naturel) | Filetage: sans | |
| Série: 6 | Unité de livraison: pièce | Longueur: 2000 | Matériau: Aluminium (naturel) | Filetage: sans | |
| Série: 8 | Unité de livraison: découpe | Longueur: 20 ... 2000 | Matériau: Aluminium (naturel) | Filetage: sans | |
| Série: 8 | Unité de livraison: pièce | Longueur: 2000 | Matériau: Aluminium (naturel) | Filetage: sans | |
| Série: 8 | Unité de livraison: découpe | Longueur: 20 ... 2000 | Matériau: Aluminium (naturel) | Filetage: M4 | |
| Série: 8 | Unité de livraison: pièce | Longueur: 2000 | Matériau: Aluminium (naturel) | Filetage: M4 | |
| Série: 8 | Unité de livraison: découpe | Longueur: 20 ... 2000 | Matériau: Aluminium (naturel) | Filetage: M8 | |
| Série: 8 | Unité de livraison: pièce | Longueur: 2000 | Matériau: Aluminium (naturel) | Filetage: M8 | |
| Série: 8 | Unité de livraison: découpe | Longueur: 20 ... 2000 | Matériau: Aluminium (naturel) | Filetage: M8 | |
| Série: 8 | Unité de livraison: pièce | Longueur: 2000 | Matériau: Aluminium (naturel) | Filetage: M8 | |
| Série: 8 | Unité de livraison: pièce | Longueur: 500 | Matériau: Acier zingué | Filetage: - |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23360101
eCl@ss 6.0.1
23360101
eCl@ss 11.0
23360101
eCl@ss 4.0
35020106
eCl@ss 7.1
23360101
UNSPSC 7.0
30102306
UNSPSC 9.0
30102306
eCl@ss 4.1
35020106
eCl@ss 5.0
35020190
eCl@ss 5.1
35020190
Customs tariff number
76042990
Groove Profile
* Mandatory information












