Angle Bracket
On request
Technical Data
Properties
Article number | 0.0.677.77 |
---|---|
Line | line 5 |
ESD-safe | No |
Weight | m = 16 g |
Delivery unit | 1 pce. |
Material | Sint-St |
Colour | white aluminium, similar to RAL 9006 |
Description
Variants
Sort by
Serie: 5 | Material: Zamak | Color: Aluminio blanco | Con dispositivo antitorsión: ✓ | Cruceta antigiro: Individual | |
Serie: 6 | Material: Zamak | Color: Aluminio blanco | Con dispositivo antitorsión: ✓ | Cruceta antigiro: Individual | |
Serie: 8 | Material: Zamak | Color: Aluminio blanco | Con dispositivo antitorsión: ✓ | Cruceta antigiro: Individual | |
Serie: 8 | Material: Inyección de aluminio | Color: Aluminio blanco | Con dispositivo antitorsión: ✓ | Cruceta antigiro: Doble | |
Serie: 5 | Material: Acero sinterizado | Color: Aluminio blanco | Con dispositivo antitorsión: X | Cruceta antigiro: Ninguno | |
Serie: 6 | Material: Acero sinterizado | Color: Aluminio blanco | Con dispositivo antitorsión: X | Cruceta antigiro: Ninguno | |
Serie: 8 | Material: Acero sinterizado | Color: Aluminio blanco | Con dispositivo antitorsión: X | Cruceta antigiro: Ninguno | |
Serie: 8 | Material: Acero | Color: Aluminio blanco | Con dispositivo antitorsión: X | Cruceta antigiro: Ninguno | |
Serie: 8 | Material: Acero | Color: Gris | Con dispositivo antitorsión: X | Cruceta antigiro: Ninguno | |
Serie: 10 | Material: Acero | Color: Aluminio blanco | Con dispositivo antitorsión: X | Cruceta antigiro: Ninguno |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23360290
UNSPSC 9.0
31162503
eCl@ss 11.0
23360290
eCl@ss 4.1
22041424
eCl@ss 5.1
23250311
eCl@ss 6.0.1
23250311
eCl@ss 5.0
23250311
eCl@ss 4.0
22041424
UNSPSC 7.0
31162503
eCl@ss 7.1
23360290
Customs tariff number
73269096