Hinge PA
Technical Data
Technical note
cannot be lifted out
Properties
| Article number | 0.0.641.54 |
|---|---|
| Line | line 5 |
| ESD-safe | No |
| Weight | m = 6 g |
| Force max | Fmax. = 50 N |
| Delivery unit | 1 pce. |
| Material | PA-GF |
| Colour | grey similar to RAL 7042 |
Description
Panel elements secured with Hinges PA must be machined with the appropriate holes.
Variants
Sort by
| Série: 5 | Couleur: gris | Relevable: X | Butée: - | |
| Série: 5 | Couleur: noir | Relevable: X | Butée: - | |
| Série: 6 | Couleur: gris | Relevable: ✓ | Butée: à gauche | |
| Série: 6 | Couleur: noir | Relevable: ✓ | Butée: à gauche | |
| Série: 6 | Couleur: gris | Relevable: ✓ | Butée: à droite | |
| Série: 6 | Couleur: noir | Relevable: ✓ | Butée: à droite | |
| Série: 8 | Couleur: gris | Relevable: ✓ | Butée: à gauche | |
| Série: 8 | Couleur: noir | Relevable: ✓ | Butée: à gauche | |
| Série: 8 | Couleur: gris | Relevable: ✓ | Butée: à droite | |
| Série: 8 | Couleur: noir | Relevable: ✓ | Butée: à droite | |
| Série: 10 | Couleur: gris | Relevable: ✓ | Butée: à gauche | |
| Série: 10 | Couleur: gris | Relevable: ✓ | Butée: à droite | |
| Série: X | Couleur: gris | Relevable: ✓ | Butée: à gauche | |
| Série: X | Couleur: gris | Relevable: ✓ | Butée: à droite |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23250304
eCl@ss 11.0
23250304
eCl@ss 7.1
23250304
eCl@ss 4.1
22041403
eCl@ss 5.0
23250304
eCl@ss 5.1
23250304
eCl@ss 4.0
22041403
eCl@ss 6.0.1
23250304
UNSPSC 9.0
31162403
UNSPSC 7.0
31162403
Customs tariff number
39269097


gris
noir











