Clamp Lever Pi
Technical Data
Scope of Delivery
Clamp Lever, die-cast zinc, white aluminium with threaded insert, St, bright zinc-plated
Compression spring, St
Cap, PA-GF, red
Properties
| Article number | 0.0.684.69 |
|---|---|
| ESD-safe | No |
| Weight | m = 80 g |
| Delivery unit | 1 pce. |
| Colour | white aluminium, similar to RAL 9006 |
Description
The slender lever with its ergonomic, easy-to-grip shape and contrasting coloured cap marks the Clamp Lever out as a member of the design award-winning operating elements Pi range from item.
Variants
Sort by
| Ejecución: Tornillo | Longitud del mango: 50 mm | Rosca: M4 | Largo de rosca: 16 | |
| Ejecución: Tornillo | Longitud del mango: 50 mm | Rosca: M4 | Largo de rosca: 20 | |
| Ejecución: Tornillo | Longitud del mango: 50 mm | Rosca: M4 | Largo de rosca: 25 | |
| Ejecución: Tuerca | Longitud del mango: 50 mm | Rosca: M4 | Largo de rosca: 9 | |
| Ejecución: Tornillo | Longitud del mango: 50 mm | Rosca: M5 | Largo de rosca: 16 | |
| Ejecución: Tornillo | Longitud del mango: 50 mm | Rosca: M5 | Largo de rosca: 20 | |
| Ejecución: Tornillo | Longitud del mango: 50 mm | Rosca: M5 | Largo de rosca: 25 | |
| Ejecución: Tornillo | Longitud del mango: 50 mm | Rosca: M5 | Largo de rosca: 30 | |
| Ejecución: Tornillo | Longitud del mango: 50 mm | Rosca: M5 | Largo de rosca: 40 | |
| Ejecución: Tuerca | Longitud del mango: 50 mm | Rosca: M5 | Largo de rosca: 9 | |
| Ejecución: Tornillo | Longitud del mango: 50 mm | Rosca: M6 | Largo de rosca: 32 | |
| Ejecución: Tornillo | Longitud del mango: 50 mm | Rosca: M6 | Largo de rosca: 40 | |
| Ejecución: Tuerca | Longitud del mango: 50 mm | Rosca: M6 | Largo de rosca: 9 | |
| Ejecución: Tornillo | Longitud del mango: 60 mm | Rosca: M6 | Largo de rosca: 16 | |
| Ejecución: Tornillo | Longitud del mango: 60 mm | Rosca: M6 | Largo de rosca: 20 | |
| Ejecución: Tornillo | Longitud del mango: 60 mm | Rosca: M6 | Largo de rosca: 25 | |
| Ejecución: Tornillo | Longitud del mango: 60 mm | Rosca: M6 | Largo de rosca: 32 | |
| Ejecución: Tornillo | Longitud del mango: 60 mm | Rosca: M6 | Largo de rosca: 40 | |
| Ejecución: Tuerca | Longitud del mango: 60 mm | Rosca: M6 | Largo de rosca: 11 | |
| Ejecución: Tornillo | Longitud del mango: 60 mm | Rosca: M8 | Largo de rosca: 16 | |
| Ejecución: Tornillo | Longitud del mango: 60 mm | Rosca: M8 | Largo de rosca: 20 | |
| Ejecución: Tornillo | Longitud del mango: 60 mm | Rosca: M8 | Largo de rosca: 25 | |
| Ejecución: Tornillo | Longitud del mango: 60 mm | Rosca: M8 | Largo de rosca: 32 | |
| Ejecución: Tornillo | Longitud del mango: 60 mm | Rosca: M8 | Largo de rosca: 40 | |
| Ejecución: Tuerca | Longitud del mango: 60 mm | Rosca: M8 | Largo de rosca: 11 | |
| Ejecución: Tuerca | Longitud del mango: 60 mm | Rosca: M10 | Largo de rosca: 10 |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 4.0
23010501
eCl@ss 4.1
23010501
eCl@ss 5.0
23010501
eCl@ss 5.1
23010501
UNSPSC 9.0
27112103
eCl@ss 6.0.1
23010501
eCl@ss 7.1
23010501
eCl@ss 8.0
23010501
UNSPSC 7.0
27112103
eCl@ss 11.0
23010501
Customs tariff number
84879090


























