Linear Unit LRE KGT
Technical Data
Properties
| Article number | 0.0.668.12 |
|---|---|
| Line | line 8 |
| ESD-safe | No |
| Moment of Inertia, torsional | It = 13.83 cm4 |
| Moment of Inertia, x-axis | Ix = 202.12 cm4 |
| Moment of Inertia, y-axis | Iy = 220.68 cm4 |
| Total mass | m = m1 + H * m2 |
| Maximum operating load | Fx max = 2,000 N |
| Maximum force in direction y | Fy max = 1,300 N |
| Maximum force in direction z | Fz max = 880 N |
| Weight | m = 8.301 kg |
| Weight | m = 12.878 kg/m |
| Weight per length of the drive medium (timing belt, chain) | mlz = 0 kg/m |
| Efficiency | . = 0.8 |
| Max. speed | up to 0.25 m/s |
| Delivery unit | 1 pce. |
| Basic mass (when stroke length = 0 mm) | m1 = 8.301 kg |
| Mass per mm of stroke | m2 = 12.878 g/mm |
| Max. acceleration | amax = 5 m/s2 |
| Max. speed | Vmax = 0.25 m/s |
| Repeat accuracy | . = 0.05 mm |
| Mass moment of inertia when stroke length = 0 mm | J0 = 293.4 kg mm2 |
| Mass moment of inertia per kg of payload | JN = 0.6 kg mm2/kg |
| Mass moment of inertia per m of stroke | JH = 104.5 kg mm2/m |
| Stroke max. | Hmax = 2,687 mm |
| max. drive torque | . = 2 Nm |
| Maximum moment around the x axis | Mx max = 39 Nm |
| Maximum moment around the y axis | My max = 35 Nm |
| Maximum moment around the z axis | Mz max = 52 Nm |
| Safety clearance | smin = 76.5 mm |
| Support width when Fy max. | . = 2,200 mm |
| Support width when Fz max. | . = 2,500 mm |
| Stroke | h = 5 mm/r |
| Efficiency | η = 80 % |
| Resistance Moment, x-axis | Wx = 48.6 cm3 |
| Resistance Moment, y-axis | Wy = 54.93 cm3 |
Description
v = vertical orientation
Variants
Sort by
| Guide type: Shaft D10 | Spindle lead: 5 mm | |
| Guide type: Shaft D10 | Spindle lead: 20 mm | |
| Guide type: Shaft D14 | Spindle lead: 5 mm | |
| Guide type: Shaft D14 | Spindle lead: 20 mm |
Load Calculation
Downloads
CAD Data
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23301702
eCl@ss 4.0
36400806
eCl@ss 7.1
23301702
eCl@ss 4.1
36400701
eCl@ss 5.0
23329090
eCl@ss 5.1
23329090
eCl@ss 6.0.1
23301702
UNSPSC 7.0
26111506
UNSPSC 9.0
26111506
eCl@ss 11.0
23301702
Customs tariff number
84879090












