Profile Edging
* Mandatory information
Technical Data
Properties
| Article number | 0.0.196.30 |
|---|---|
| ESD-safe | Yes |
| Cross-sectional area | A = 1.14 cm2 |
| Moment of Inertia, torsional | It = 0.07 cm4 |
| Moment of Inertia, x-axis | Ix = 0.28 cm4 |
| Moment of Inertia, y-axis | Iy = 0.12 cm4 |
| Weight | m = 0.3 kg/m |
| Delivery unit | cut-off max. 6000 mm |
| Material | Al, anodized |
| Colour | natural |
| Resistance Moment, x-axis | Wx = 0.22 cm3 |
| Resistance Moment, y-axis | Wy = 0.17 cm3 |
Description
Variants
Sort by
| Unité de livraison: découpe | Longueur: 20 ... 6000 | Dimension X: 8 mm | Dimension Y: 15 mm | |
| Unité de livraison: pièce | Longueur: 6000 | Dimension X: 8 mm | Dimension Y: 15 mm | |
| Unité de livraison: découpe | Longueur: 20 ... 6000 | Dimension X: 11,5 mm | Dimension Y: 19 mm | |
| Unité de livraison: pièce | Longueur: 6000 | Dimension X: 11,5 mm | Dimension Y: 19 mm |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 11.0
35070201
eCl@ss 7.1
23360101
eCl@ss 8.0
23360101
UNSPSC 7.0
30102306
UNSPSC 9.0
30102306
eCl@ss 4.1
35020106
eCl@ss 5.0
35020190
eCl@ss 5.1
35020190
eCl@ss 6.0.1
23360101
eCl@ss 4.0
35020106
Customs tariff number
76042990
Profile Edging
* Mandatory information




