Tool Holder
Technical Data
Scope of Delivery
2 holding elements, PA-GF, preassembled
Fastening materials
Properties
| Article number | 0.0.728.62 |
|---|---|
| Line | line 8 |
| ESD-safe | No |
| Weight | m = 204 g |
| Delivery unit | 1 set |
| Max. load-carrying capacity | M = 30 kg |
| Colour | black similar to RAL 9005 |
Description
Variants
Sort by
| Design: Multipurpose holder | Holder for:: Universal | Colour: Grey | Diameter: 30 | ESD-safe: X | |
| Design: Multipurpose holder | Holder for:: Universal | Colour: Black | Diameter: 30 | ESD-safe: X | |
| Design: Spanner | Holder for:: Spanner | Colour: Grey | Diameter: 0 | ESD-safe: X | |
| Design: Spanner | Holder for:: Spanner | Colour: Black | Diameter: 0 | ESD-safe: X | |
| Design: Pen | Holder for:: Pen | Colour: Grey | Diameter: 0 | ESD-safe: X | |
| Design: Pen | Holder for:: Pen | Colour: Black | Diameter: 0 | ESD-safe: X | |
| Design: Screwdriver, small | Holder for:: Screwdriver, small | Colour: Grey | Diameter: 12.5 | ESD-safe: X | |
| Design: Screwdriver, small | Holder for:: Screwdriver, small | Colour: Black | Diameter: 12.5 | ESD-safe: X | |
| Design: Screwdriver, large | Holder for:: Screwdriver, large | Colour: Grey | Diameter: 20 | ESD-safe: X | |
| Design: Screwdriver, large | Holder for:: Screwdriver, large | Colour: Black | Diameter: 20 | ESD-safe: X | |
| Design: Cordless driver | Holder for:: Cordless driver | Colour: Grey | Diameter: 44 | ESD-safe: X | |
| Design: Cordless driver | Holder for:: Cordless driver | Colour: Black | Diameter: 44 | ESD-safe: X | |
| Design: Pliers | Holder for:: Pliers | Colour: Grey | Diameter: 0 | ESD-safe: X | |
| Design: Pliers | Holder for:: Pliers | Colour: Black | Diameter: 0 | ESD-safe: X | |
| Design: Tool Holder | Holder for:: Universal | Colour: Black | Diameter: 120 | ESD-safe: ✓ | |
| Design: Universal Holder | Holder for:: Universal | Colour: Black | Diameter: 0 | ESD-safe: X |
Downloads
CAD Data
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
15030201
eCl@ss 11.0
15030201
eCl@ss 4.0
21020901
eCl@ss 4.1
21029801
eCl@ss 5.0
21029890
eCl@ss 5.1
21029890
eCl@ss 6.0.1
21029890
eCl@ss 7.1
15030201
UNSPSC 9.0
56111902
UNSPSC 7.0
56111902
Customs tariff number
39269097



Grey
Black












