Castor Rail inserts
Technical Data
Scope of Delivery
Housing, PA-GF, black
Back Stop D4-23, PA-GF, black
Axle, St, stainless
Properties
| Article number | 0.0.675.98 |
|---|---|
| Line | Work Bench System |
| ESD-safe | Yes |
| Weight | m = 19 g |
| Delivery unit | 1 pce. |
Description
Back Stop Insert ESD is compatible with the modular Castor Rail 8 40x40 and, like the other Inserts that are available, can also be retrofitted by simply being clipped into place – no tools required. The Back Stop is ESD-safe as standard.
Assembly Instructions
Variants
Sort by
| Transportart: Rolle | Farbe: schwarz | Rolle: Rolle D30-22 m. Bordsch. | ESD-sicher: X | |
| Transportart: Rolle | Farbe: schwarz | Rolle: Rolle D30-22 | ESD-sicher: X | |
| Transportart: Rolle | Farbe: schwarz | Rolle: Rolle D30-22 | ESD-sicher: ✓ | |
| Transportart: Rolle | Farbe: schwarz | Rolle: Rolle D30-22 m. Bordsch. | ESD-sicher: ✓ | |
| Transportart: Rolle | Farbe: rot | Rolle: Rolle D30-22 | ESD-sicher: X | |
| Transportart: Rolle | Farbe: gelb | Rolle: Rolle D30-22 | ESD-sicher: X | |
| Transportart: Rolle | Farbe: grün | Rolle: Rolle D30-22 | ESD-sicher: X | |
| Transportart: Rolle | Farbe: rot | Rolle: Rolle D30-22 m. Bordsch. | ESD-sicher: X | |
| Transportart: Rolle | Farbe: gelb | Rolle: Rolle D30-22 m. Bordsch. | ESD-sicher: X | |
| Transportart: Rolle | Farbe: grün | Rolle: Rolle D30-22 m. Bordsch. | ESD-sicher: X | |
| Transportart: Rolle | Farbe: schwarz | Rolle: Rolle D11-23 | ESD-sicher: X | |
| Transportart: Rolle | Farbe: schwarz | Rolle: Rolle D11-23 | ESD-sicher: ✓ | |
| Transportart: Kugel | Farbe: - | Rolle: Kugel D24 | ESD-sicher: ✓ | |
| Transportart: Gleiten | Farbe: schwarz | Rolle: Keil | ESD-sicher: ✓ | |
| Transportart: Bürste | Farbe: schwarz | Rolle: Bürste | ESD-sicher: ✓ | |
| Transportart: Rücklaufsicherung | Farbe: schwarz | Rolle: Rücklaufsicherung | ESD-sicher: ✓ |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
36120490
eCl@ss 11.0
36120490
eCl@ss 7.1
36120490
eCl@ss 6.0.1
36120490
eCl@ss 4.0
36121505
eCl@ss 4.1
36121505
eCl@ss 5.0
36129190
eCl@ss 5.1
36129190
UNSPSC 9.0
24101709
UNSPSC 7.0
24101709
Customs tariff number
39269097



schwarz



rot
gelb
grün






