Fixed castor 140x110
Technical Data
Scope of Delivery
1 Casing, St, bright zinc-plated
1 Wheel axle with ball bearing
1 Wheel body, Al
1 Tyre, PU, 75 Sh A, green
Technical note
Load-carrying capacity 350 kg/Castor at max. 4 km/h
Load-carrying capacity 260 kg/Castor at max. 6 km/h
Load-carrying capacity 150 kg/Castor at max. 10 km/h
Properties
| Article number | 0.0.697.78 |
|---|---|
| Line | Line D30 |
| Line | line 10 |
| Line | line 8 |
| ESD-safe | No |
| Weight | m = 1.2 kg |
| Delivery unit | 1 pce. |
Description
Tugger trains benefit from the damping action and abrasion resistance of the polyurethane tyres, with slight unevenness in floor surfaces accommodated internally.
The PU Castor range is intended for speeds of up to 10 km/h and includes Swivel Castors, Swivel Castors with double brake and Fixed Castors. Swivel and Fixed Castors D125 PU 140x110 ESD also protect against electrostatic charges.
The maximum load-carrying capacity of the Castors PU is around 350 kg. The operational load-carrying capacity is speed-dependent and has been tested to DIN EN 12532 and DIN EN 12533.
Thanks to the wide connecting plate with four holes, the Castors can be fastened directly to the grooves of the support frame. Fastening Set 8 for Castor swivel/fixed 140x110 (0.0.670.18) is used to install the Castors. For reliable straight running, Castors D125 PU swivel 140x110 can also be temporarily converted into Fixed Castors using an additional Swivel Lock (0.0.670.19).
Variants
Sort by
| Capacidad de carga (rueda): 200 kg | Diámetro de la rueda: 100 mm | superficie de rodadura: poliuretano termoplástico (TPU) | Seguridad ESD: X | |
| Capacidad de carga (rueda): 130 kg | Diámetro de la rueda: 100 mm | superficie de rodadura: poliuretano termoplástico (TPU) | Seguridad ESD: ✓ | |
| Capacidad de carga (rueda): 250 kg | Diámetro de la rueda: 125 mm | superficie de rodadura: poliuretano termoplástico (TPU) | Seguridad ESD: X | |
| Capacidad de carga (rueda): 250 kg | Diámetro de la rueda: 125 mm | superficie de rodadura: poliuretano termoplástico (TPU) | Seguridad ESD: X | |
| Capacidad de carga (rueda): 160 kg | Diámetro de la rueda: 125 mm | superficie de rodadura: poliuretano termoplástico (TPU) | Seguridad ESD: ✓ | |
| Capacidad de carga (rueda): 450 kg | Diámetro de la rueda: 125 mm | superficie de rodadura: poliuretano (PU) | Seguridad ESD: X | |
| Capacidad de carga (rueda): 350 kg | Diámetro de la rueda: 125 mm | superficie de rodadura: poliuretano (PU) | Seguridad ESD: X | |
| Capacidad de carga (rueda): 350 kg | Diámetro de la rueda: 125 mm | superficie de rodadura: poliuretano (PU) | Seguridad ESD: ✓ | |
| Capacidad de carga (rueda): 350 kg | Diámetro de la rueda: 125 mm | superficie de rodadura: poliuretano (PU) | Seguridad ESD: ✓ | |
| Capacidad de carga (rueda): 350 kg | Diámetro de la rueda: 125 mm | superficie de rodadura: poliuretano (PU) | Seguridad ESD: ✓ | |
| Capacidad de carga (rueda): 400 kg | Diámetro de la rueda: 160 mm | superficie de rodadura: poliuretano termoplástico (TPU) | Seguridad ESD: X | |
| Capacidad de carga (rueda): 260 kg | Diámetro de la rueda: 160 mm | superficie de rodadura: poliuretano termoplástico (TPU) | Seguridad ESD: ✓ | |
| Capacidad de carga (rueda): 550 kg | Diámetro de la rueda: 160 mm | superficie de rodadura: poliuretano (PU) | Seguridad ESD: X | |
| Capacidad de carga (rueda): 400 kg | Diámetro de la rueda: 200 mm | superficie de rodadura: poliuretano termoplástico (TPU) | Seguridad ESD: X | |
| Capacidad de carga (rueda): 600 kg | Diámetro de la rueda: 200 mm | superficie de rodadura: poliuretano (PU) | Seguridad ESD: X |
Downloads
CAD Data
Files
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23370590
eCl@ss 6.0.1
23370202
eCl@ss 11.0
23370590
eCl@ss 7.1
23370590
eCl@ss 4.0
22041431
eCl@ss 4.1
22041431
eCl@ss 5.0
23250319
eCl@ss 5.1
23250319
UNSPSC 7.0
31162701
UNSPSC 9.0
31162701
Customs tariff number
83022000
















