Closed panels
* Mandatory information
Technical Data
Technical note
Thickness tolerance ± 8%
Properties
| Article number | 0.0.687.83 |
|---|---|
| ESD-safe | No |
| Weight, spec. Surface | m = 6.75 kg/m2 |
| Delivery unit | cut-off max. 2770x2040 mm |
| Material | Resin-bonded cellulose laminate |
| Colour | all-round white similar to RAL 9003 |
Description
Plastic 6mm is made of HPL. This thermosetting material is used for strong cladding on machine cabins, for table tops and in room dividers. Due to their sealed surface, the panels exhibit excellent mechanical values and temperature resistance. The material is also resistant to many chemicals.
When installed with item Adhesive Multiblock 8 6mm (0.0.696.37), Plastic 6mm can create flush-fitting cladding.
NB: Panel elements made of Plastic must be stored lying flat until they are to be installed. If stored improperly the material can become distorted due to its weight.
Important: Panel elements made of Plastic must be stored and transported lying flat until they are to be installed. Due to the production processes used, the brilliance and colour of laminated surfaces can differ slightly from the RAL colour stated.
Variants
Sort by
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7030 (Stone grey) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 7030 (Stone grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 5014 (Pigeon blue) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 5014 (Pigeon blue) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 3000 (Flame red) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 3000 (Flame red) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: Anthracite | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: Anthracite | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 2040 | Material: Solid plastic | Colour: RAL 9003 (Signal white) | |
| Delivery unit: Piece | Length: 2800 | Width: 2070 | Material: Solid plastic | Colour: RAL 9003 (Signal white) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 7030 (Stone grey) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 7030 (Stone grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 5014 (Pigeon blue) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 5014 (Pigeon blue) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9017 (Traffic black) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: RAL 9016 (Traffic white) | |
| Delivery unit: Cut-off | Length: 50 ... 2770 | Width: 50 ... 1820 | Material: Solid plastic | Colour: Anthracite | |
| Delivery unit: Piece | Length: 2800 | Width: 1850 | Material: Solid plastic | Colour: Anthracite | |
| Delivery unit: Cut-off | Length: 50 ... 2410 | Width: 50 ... 1190 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Piece | Length: 2440 | Width: 1220 | Material: Solid plastic | Colour: RAL 7035 (Light grey) | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass XT | Colour: smoke coloured tinted | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass XT | Colour: smoke coloured tinted | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2000 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2030 | Material: Acrylic glass GS | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: PET-G | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: PET-G | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1970 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3000 | Width: 2000 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: smoke coloured tinted | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: smoke coloured tinted | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: clear | |
| Delivery unit: Cut-off | Length: 50 ... 3020 | Width: 50 ... 2020 | Material: Polycarbonate | Colour: smoke coloured tinted | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polycarbonate | Colour: smoke coloured tinted | |
| Delivery unit: Cut-off | Length: 50 ... 1970 | Width: 50 ... 970 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Piece | Length: 2000 | Width: 1000 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: RAL 9004 (Signal black) | |
| Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: RAL 9004 (Signal black) | |
| Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Cut-off | Length: 50 ... 1983 | Width: 50 ... 973 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Piece | Length: 2013 | Width: 1003 | Material: Polyethylene | Colour: RAL 9005 (Jet black) | |
| Delivery unit: Cut-off | Length: 50 ... 2920 | Width: 50 ... 1470 | Material: Al-PE composite | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: Al-PE composite | Colour: Aluminium, natural | |
| Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1470 | Material: AlMg1 | Colour: Untreated | |
| Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: AlMg1 | Colour: Untreated | |
| Delivery unit: Cut-off | Length: 50 ... 2970 | Width: 50 ... 1470 | Material: AlMg1 | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 3000 | Width: 1500 | Material: AlMg1 | Colour: Aluminium, natural | |
| Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: Grey | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: Grey | |
| Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: Grey | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: Grey | |
| Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: White | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: White | |
| Delivery unit: Cut-off | Length: 50 ... 3010 | Width: 50 ... 2010 | Material: Polypropylene | Colour: RAL 7042 (Traffic grey) | |
| Delivery unit: Piece | Length: 3050 | Width: 2050 | Material: Polypropylene | Colour: RAL 7042 (Traffic grey) | |
| Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: RAL 7046 (Telegrey) | |
| Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: RAL 7046 (Telegrey) | |
| Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: Black | |
| Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: Black | |
| Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: RAL 7046 (Telegrey) | |
| Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: RAL 7046 (Telegrey) | |
| Delivery unit: Cut-off | Length: 50 ... 2260 | Width: 50 ... 1560 | Material: Polypropylene | Colour: Black | |
| Delivery unit: Piece | Length: 2300 | Width: 1600 | Material: Polypropylene | Colour: Black |
Downloads
CAD Data
Files
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
35030401
eCl@ss 11.0
23360402
eCl@ss 4.0
35030401
UNSPSC 7.0
30102215
UNSPSC 9.0
30102215
eCl@ss 4.1
35030401
eCl@ss 5.0
35040401
eCl@ss 6.0.1
35040401
eCl@ss 5.1
35040401
eCl@ss 7.1
35030401
Customs tariff number
39219041
Closed panels
* Mandatory information



RAL 7035 (Light grey)



RAL 7030 (Stone grey)

RAL 5014 (Pigeon blue)

RAL 3000 (Flame red)

RAL 9017 (Traffic black)

RAL 9016 (Traffic white)
Anthracite

RAL 9003 (Signal white)

























clear





smoke coloured tinted

































RAL 9005 (Jet black)

RAL 9004 (Signal black)





Aluminium, natural

Untreated



Grey



White

RAL 7042 (Traffic grey)

RAL 7046 (Telegrey)

Black



