
Robot Mounting Plates
Technical Data
Properties
Article number | 0.0.709.54 |
---|---|
Line | line 8 |
ESD-safe | Yes |
Weight | m = 1.4 kg |
Delivery unit | 1 pce. |
Material | Al |
Description
Robot Mounting Plate 8 160x160 is prepared for the UR3e and UR5e cobots from Universal Robots and Fanuc CRX-5iA. The larger UR10e and UR16e models from Universal Robots, the CRX-10iA, CRX-10iA/L and CRX-20iA/L from Fanuc and the TM5, TM12, TM14, TM16 and TM20 models from Omron can be securely mounted on Robot Mounting Plate 8 200x200. The large central hole can be used for feeding through cables, if required.
Alternatively, you can drill your own custom pattern of holes in Universal Mounting Plates 8 160x160 and 200x200. This means you can also integrate other cobot and mechanical engineering applications into a bespoke solution.
Groove Plate X 8 40 (0.0.705.30) and Installation Column 8 160x160 K76 (0.0.663.39) offer ideal fastening surfaces. Detailed information on the appropriate fixings for various installation scenarios can be found on the product page for the Mounting Plates in the item Online Shop.
Variants
Sort by
One variant matches "Universal flange dimension 160x160" | ||||||
Longueur de l'arête X: 160 | Longueur de l'arête Y: 160 | Hauteur/profondeur Z: 20 | Fabricant: Dimension de flasque 160x160 | Modèle de robot: - | ||
7 more variants in this product family | ||||||
Longueur de l'arête X: 160 | Longueur de l'arête Y: 160 | Hauteur/profondeur Z: 20 | Fabricant: Fanuc / Universal Robots 160x160 | Modèle de robot: CRX-5iA, UR3e, UR5e | ||
Longueur de l'arête X: 200 | Longueur de l'arête Y: 200 | Hauteur/profondeur Z: 25 | Fabricant: Fanuc / Omron / Universal Robots 200x200 | Modèle de robot: CRX-10iA, CRX-10iA/L, CRX-20iA/L, TM5, TM12, TM14, TM16, UR10e, UR16e | ||
Longueur de l'arête X: 200 | Longueur de l'arête Y: 200 | Hauteur/profondeur Z: 25 | Fabricant: Doosan Robotics / Kassow Robots 200x200 | Modèle de robot: A-Serie, M-Serie, KR810, KR1018, KR1205, KR1410, KR1805 | ||
Longueur de l'arête X: 240 | Longueur de l'arête Y: 200 | Hauteur/profondeur Z: 25 | Fabricant: ABB 240x200 | Modèle de robot: CRB 1100, CRB 15000-5, IRB 14050 | ||
Longueur de l'arête X: 280 | Longueur de l'arête Y: 200 | Hauteur/profondeur Z: 25 | Fabricant: ABB 280x200 | Modèle de robot: CRB 15000-10, CRB 15000-12, IRB 920 | ||
Longueur de l'arête X: 280 | Longueur de l'arête Y: 280 | Hauteur/profondeur Z: 25 | Fabricant: KUKA / Universal Robots 280x280 | Modèle de robot: LBR iiwa-Serie, LBR iisy-Serie, UR20, UR30 | ||
Longueur de l'arête X: 200 | Longueur de l'arête Y: 200 | Hauteur/profondeur Z: 25 | Fabricant: Dimension de flasque 200x200 | Modèle de robot: - |
Downloads
CAD Data
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 11.0
23360291
eCl@ss 8.0
23360290
UNSPSC 9.0
31162503
eCl@ss 4.1
22041424
eCl@ss 5.1
23250311
eCl@ss 6.0.1
23250311
eCl@ss 5.0
23250311
eCl@ss 4.0
22041424
UNSPSC 7.0
31162503
eCl@ss 7.1
23360290
Customs tariff number
76169990