Cover Profile XMS
objectDetails.currentVariantLabel

Cover Profile 80 M45 - XMS, natural
0.0.697.58
0.0.697.58
technicalData.sectionHeadline
technicalData.propertiesHeadline
| technicalData.articleNumber | 0.0.697.58 |
|---|---|
| ESD-safe | Yes |
| Cross-sectional area | A = 1.93 cm2 |
| Moment of Inertia, torsional | It = 0.02 cm4 |
| Moment of Inertia, x-axis | Ix = 9.84 cm4 |
| Moment of Inertia, y-axis | Iy = 0.55 cm4 |
| Weight | m = 545 g/m |
| Delivery unit | 1 pce., length 6000 mm |
| Material | Al, anodized |
| Colour | natural |
| Resistance Moment, x-axis | Wx = 2.47 cm3 |
| Resistance Moment, y-axis | Wy = 1.42 cm3 |
description.sectionHeadline
description.assemblyHeadline
variants.sectionHeadline
variants.mobile.label
| Model: Rounded | Width: 112 mm | Delivery unit: Cut-off | Length: 20 ... 6000 | |
| Model: Rounded | Width: 112 mm | Delivery unit: Piece | Length: 6000 | |
| Model: Angled | Width: 112 mm | Delivery unit: Cut-off | Length: 20 ... 6000 | |
| Model: Angled | Width: 112 mm | Delivery unit: Piece | Length: 6000 | |
| Model: Straight | Width: 45 mm | Delivery unit: Cut-off | Length: 20 ... 3000 | |
| Model: Straight | Width: 45 mm | Delivery unit: Piece | Length: 3000 | |
| Model: Straight | Width: 80 mm | Delivery unit: Cut-off | Length: 20 ... 6000 | |
| Model: Straight | Width: 80 mm | Delivery unit: Piece | Length: 6000 |
downloads.sectionHeadline
title
downloads.title
accessoires.sectionHeadline
classifications.sectionHeadline
classifications.introduction
eCl@ss 8.0
35020190
eCl@ss 11.0
23360190
eCl@ss 7.1
35020190
eCl@ss 4.1
35020106
eCl@ss 5.0
35020190
eCl@ss 5.1
35020190
eCl@ss 6.0.1
23360101
eCl@ss 4.0
35020106
UNSPSC 7.0
30102306
UNSPSC 9.0
30102306
classifications.customTariffsNumber
76042990
Cover Profile XMS
objectDetails.currentVariantLabel

Cover Profile 80 M45 - XMS, natural
0.0.697.58
0.0.697.58
















