Shelf Profile 8
Technical Data
Properties
| Article number | 0.0.618.56 | 
|---|---|
| Line | Work Bench System | 
| Line | line 8 | 
| ESD-safe | Yes | 
| Cross-sectional area | A = 9.28 cm2 | 
| Moment of Inertia, torsional | It = 7.9 cm4 | 
| Moment of Inertia, x-axis | Ix = 2.96 cm4 | 
| Moment of Inertia, y-axis | Iy = 361.6 cm4 | 
| Weight | m = 2.51 kg/m | 
| Delivery unit | 1 pce., length 6000 mm | 
| Material | Al, anodized | 
| Colour | natural | 
| Resistance Moment, x-axis | Wx = 1.99 cm3 | 
| Resistance Moment, y-axis | Wy = 33.45 cm3 | 
Description
Since shelves can be used in a variety of ways, you can choose between a flat surface and one with an all-round edge.
Shelves 8 200 and 320 make things particularly easy. Available preassembled in a width of 600 mm, all you have to do is unpack them, slot them into place and start using them!
The profiles are also available in cut-offs for customer-specific lengths and can be combined with Profile 5 20x10 (0.0.391.02) and the corresponding Caps when a raised edge is required.
Assembly Instructions
Variants
Sort by
| 2 matching variants to "Piece" | ||||||
| Unità di consegna: Pezzo | Lunghezza: 6000 | Profondità ripiano: 200 | Lunghezza angolo X: 200 | Lunghezza angolo Y: 14 | ||
| Unità di consegna: Pezzo | Lunghezza: 6000 | Profondità ripiano: 320 | Lunghezza angolo X: 320 | Lunghezza angolo Y: 18 | ||
| 2 more variants in this product family | ||||||
| Unità di consegna: Taglio | Lunghezza: 20 ... 6000 | Profondità ripiano: 200 | Lunghezza angolo X: 200 | Lunghezza angolo Y: 14 | ||
| Unità di consegna: Taglio | Lunghezza: 20 ... 6000 | Profondità ripiano: 320 | Lunghezza angolo X: 320 | Lunghezza angolo Y: 18 | ||
Downloads
CAD Data
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 8.0
 35020190
eCl@ss 11.0
 21100292
UNSPSC 9.0
 30102306
eCl@ss 4.1
 35020106
eCl@ss 5.0
 35020190
eCl@ss 5.1
 35020190
eCl@ss 6.0.1
 23360101
eCl@ss 7.1
 35020190
eCl@ss 4.0
 35020106
UNSPSC 7.0
 30102306
Customs tariff number
 76042100







