Profile 5 40x40
technicalData.sectionHeadline
technicalData.propertiesHeadline
| technicalData.articleNumber | 0.0.448.09 |
|---|---|
| Line | line 5 |
| ESD-safe | Yes |
| Cross-sectional area | A = 5,14 cm2 |
| Moment of Inertia, torsional | It = 5,38 cm4 |
| Moment of Inertia, x-axis | Ix = 9,3 cm4 |
| Moment of Inertia, y-axis | Iy = 9,3 cm4 |
| Weight | m = 1,39 kg/m |
| Delivery unit | 1 pce., length 6000 mm |
| Material | Al, anodized |
| Permissible groove extraction force | F = 500 N |
| Colour | natural |
| Resistance Moment, x-axis | Wx = 4,65 cm3 |
| Resistance Moment, y-axis | Wy = 4,65 cm3 |
description.sectionHeadline
variants.sectionHeadline
variants.mobile.label
| variants.category.matchingSingle | ||||||
| Delivery unit: Piece | Length: 6000 | |||||
| variants.category.otherSingle | ||||||
| Delivery unit: Cut-off | Length: 20 ... 6000 | |||||
loadCalculation.sectionHeadline
deflectionCalculator.header
deflectionCalculator.input.forceApplication.label
inputValidation.required
downloads.sectionHeadline
accessoires.sectionHeadline
classifications.sectionHeadline
classifications.introduction
eCl@ss 8.0
35020190
eCl@ss 4.1
35020106
eCl@ss 5.0
35020190
eCl@ss 5.1
35020190
UNSPSC 9.0
30102306
eCl@ss 6.0.1
23360101
eCl@ss 4.0
35020106
eCl@ss 11.0
23360101
eCl@ss 7.1
35020190
UNSPSC 7.0
30102306
classifications.customTariffsNumber
76042100


