Groove Profile
* Mandatory information
 Technical Data
Technical note
Threaded bore M8 in modular dimension 40 mm
Properties
| Article number | 0.0.428.84 | 
|---|---|
| Line | line 8 | 
| ESD-safe | Yes | 
| Thread | M8 | 
| Weight | m = 500 g | 
| Weight | m = 250 g/m | 
| Delivery unit | cut-off max. 2000 mm | 
| Material | Al, anodized | 
| Colour | natural | 
Description
Variants
Sort by
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Material: Aluminium (natural) | Thread: None | |
| Line: 5 | Delivery unit: Piece | Length: 2000 | Material: Aluminium (natural) | Thread: None | |
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Material: Aluminium (natural) | Thread: None | |
| Line: 6 | Delivery unit: Piece | Length: 2000 | Material: Aluminium (natural) | Thread: None | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Material: Aluminium (natural) | Thread: None | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Material: Aluminium (natural) | Thread: None | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Material: Aluminium (natural) | Thread: M4 | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Material: Aluminium (natural) | Thread: M4 | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Material: Aluminium (natural) | Thread: M8 | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Material: Aluminium (natural) | Thread: M8 | |
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Material: Aluminium (natural) | Thread: M8 | |
| Line: 8 | Delivery unit: Piece | Length: 2000 | Material: Aluminium (natural) | Thread: M8 | |
| Line: 8 | Delivery unit: Piece | Length: 500 | Material: Steel (bright zinc-plated) | Thread: - | 
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 5.1
 36129190
eCl@ss 4.0
 36121505
eCl@ss 6.0.1
 23360290
UNSPSC 7.0
 24101709
UNSPSC 9.0
 24101709
eCl@ss 4.1
 36121505
eCl@ss 5.0
 36129190
eCl@ss 8.0
 23360101
eCl@ss 11.0
 23360101
eCl@ss 7.1
 23360101
Customs tariff number
 76042990
Groove Profile
* Mandatory information
 











