Drive Pulley
objectDetails.currentVariantLabel

Drive Pulley, Timing Belt Conveyor 8 40 I -40
0.0.731.52
0.0.731.52
product.availability.soon
technicalData.sectionHeadline
technicalData.scopeOfDeliveryHeadline
1 drive pulley T5 I, St
2 self-aligning ball bearings DIN 630
1 intake/outlet timing belt guide strip 8 40-40, POM ESD
1 T-Slot Nut 8 St 2xM6-36, bright zinc-plated
2 Countersunk Screws DIN 7991 M6x14, St, bright zinc-plated
technicalData.propertiesHeadline
| technicalData.articleNumber | 0.0.731.52 |
|---|---|
| Torque | M = 4 Nm |
| Line | Conveyors |
| ESD-safe | Yes |
| Weight | m = 745 g |
| Delivery unit | 1 set |
| Status on delivery | Partially preassembled |
description.sectionHeadline
The pulley features a drive shaft for connection to the sprocket wheel in the motor fastening set for the indirect drive. A blind hole on the other side can be used to connect to Synchronising Set 8 40 (0.0.703.07).
The drive pulley comes with an intake/outlet section for the timing belt guide strip.
variants.sectionHeadline
variants.mobile.label
| Fördertyp: Gurtförderer | Antriebsart: Direktantrieb | Gesamtbreite: 40 mm | |
| Fördertyp: Gurtförderer | Antriebsart: Direktantrieb | Gesamtbreite: 80 mm | |
| Fördertyp: Gurtförderer | Antriebsart: Direktantrieb | Gesamtbreite: 120 mm | |
| Fördertyp: Gurtförderer | Antriebsart: Direktantrieb | Gesamtbreite: 160 mm | |
| Fördertyp: Gurtförderer | Antriebsart: Direktantrieb | Gesamtbreite: 200 mm | |
| Fördertyp: Gurtförderer | Antriebsart: Direktantrieb | Gesamtbreite: 240 mm | |
| Fördertyp: Gurtförderer | Antriebsart: Direktantrieb | Gesamtbreite: 320 mm | |
| Fördertyp: Gurtförderer | Antriebsart: Direktantrieb | Gesamtbreite: 400 mm | |
| Fördertyp: Gurtförderer | Antriebsart: Indirektantrieb | Gesamtbreite: 40 mm | |
| Fördertyp: Gurtförderer | Antriebsart: Indirektantrieb | Gesamtbreite: 80 mm | |
| Fördertyp: Gurtförderer | Antriebsart: Indirektantrieb | Gesamtbreite: 120 mm | |
| Fördertyp: Gurtförderer | Antriebsart: Indirektantrieb | Gesamtbreite: 160 mm | |
| Fördertyp: Gurtförderer | Antriebsart: Indirektantrieb | Gesamtbreite: 200 mm | |
| Fördertyp: Gurtförderer | Antriebsart: Indirektantrieb | Gesamtbreite: 240 mm | |
| Fördertyp: Gurtförderer | Antriebsart: Indirektantrieb | Gesamtbreite: 320 mm | |
| Fördertyp: Gurtförderer | Antriebsart: Indirektantrieb | Gesamtbreite: 400 mm | |
| Fördertyp: Zahnriemenförderer | Antriebsart: Direktantrieb | Gesamtbreite: 40 mm | |
| Fördertyp: Zahnriemenförderer | Antriebsart: Direktantrieb | Gesamtbreite: 80 mm | |
| Fördertyp: Zahnriemenförderer | Antriebsart: Indirektantrieb | Gesamtbreite: 40 mm | |
| Fördertyp: Zahnriemenförderer | Antriebsart: Indirektantrieb | Gesamtbreite: 80 mm |
downloads.sectionHeadline
title
downloads.title
accessoires.sectionHeadline
classifications.sectionHeadline
classifications.introduction
eCl@ss 7.1
23170210
eCl@ss 8.0
23170210
eCl@ss 11.0
23170210
eCl@ss 6.0.1
23170210
eCl@ss 5.0
23170210
eCl@ss 5.1
23170210
eCl@ss 4.0
23170301
eCl@ss 4.1
23170301
UNSPSC 9.0
26111504
UNSPSC 7.0
26111504
classifications.customTariffsNumber
84313900
Drive Pulley
objectDetails.currentVariantLabel

Drive Pulley, Timing Belt Conveyor 8 40 I -40
0.0.731.52
0.0.731.52
product.availability.soon

























