Conduit Cap
Technical Data
Properties
| Article number | 0.0.486.82 | 
|---|---|
| ESD-safe | No | 
| Weight | m = 2 g | 
| Delivery unit | 1 pce. | 
| Material | PA-GF | 
| Colour | black | 
Description
Variants
Sort by
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 40 mm | Dimension Y: 40 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 80 mm | Dimension Y: 40 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 80 mm | Dimension Y: 80 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 160 mm | Dimension Y: 80 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 160 mm | Dimension Y: 40 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 120 mm | Dimension Y: 40 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 120 mm | Dimension Y: 80 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 160 mm | Dimension Y: 120 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 160 mm | Dimension Y: 160 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 120 mm | Dimension Y: 120 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 30 mm | Dimension Y: 15 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 30 mm | Dimension Y: 30 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 60 mm | Dimension Y: 30 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 60 mm | Dimension Y: 60 mm | |
| Cable Entry Protector: X | Connection type: Screw-attached | Shape: | Dimension X: 40 mm | Dimension Y: 20 mm | |
| Cable Entry Protector: X | Connection type: Self-clamping | Shape: | Dimension X: 40 mm | Dimension Y: 40 mm | |
| Cable Entry Protector: X | Connection type: Self-clamping | Shape: | Dimension X: 80 mm | Dimension Y: 40 mm | |
| Cable Entry Protector: X | Connection type: Self-clamping | Shape: | Dimension X: 80 mm | Dimension Y: 80 mm | |
| Cable Entry Protector: ✓ | Connection type: Screw-attached | Shape: | Dimension X: 40 mm | Dimension Y: 40 mm | |
| Cable Entry Protector: ✓ | Connection type: Screw-attached | Shape: | Dimension X: 60 mm | Dimension Y: 60 mm | |
| Cable Entry Protector: ✓ | Connection type: Screw-attached | Shape: | Dimension X: 80 mm | Dimension Y: 80 mm | |
| Cable Entry Protector: ✓ | Connection type: Screw-attached | Shape: | Dimension X: 80 mm | Dimension Y: 40 mm | 
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 8.0
 27400704
eCl@ss 6.0.1
 27400709
eCl@ss 4.1
 27140603
eCl@ss 11.0
 27400704
eCl@ss 4.0
 27140603
eCl@ss 5.0
 27140603
eCl@ss 5.1
 27140603
eCl@ss 7.1
 27400704
UNSPSC 9.0
 31141501
UNSPSC 7.0
 31141501
Customs tariff number
 39269097






















