Robot Mounting Plates
Technical Data
Properties
| Article number | 0.0.709.45 |
|---|---|
| Line | line 8 |
| ESD-safe | Yes |
| Weight | m = 4.2 kg |
| Delivery unit | 1 pce. |
| Material | Al |
Description
The pattern of holes is designed for cobot models from Kuka (LBR iisy series and LBR iiwa series) and Universal Robots (UR20, UR30).
item supplies mounting plates for cobots from a range of different manufacturers.
Assembly Instructions
Variants
Sort by
| Largo de borde X: 160 | Largo de borde Y: 160 | Alto/profundidad Z: 20 | Fabricante: Fanuc / Universal Robots 160x160 | Modelo de robot: CRX-5iA, UR3e, UR5e | |
| Largo de borde X: 200 | Largo de borde Y: 200 | Alto/profundidad Z: 25 | Fabricante: Fanuc / Omron / Universal Robots 200x200 | Modelo de robot: CRX-10iA, CRX-10iA/L, CRX-20iA/L, TM5, TM12, TM14, TM16, UR10e, UR16e | |
| Largo de borde X: 200 | Largo de borde Y: 200 | Alto/profundidad Z: 25 | Fabricante: Doosan Robotics / Kassow Robots 200x200 | Modelo de robot: A-Serie, M-Serie, KR810, KR1018, KR1205, KR1410, KR1805 | |
| Largo de borde X: 240 | Largo de borde Y: 200 | Alto/profundidad Z: 25 | Fabricante: ABB 240x200 | Modelo de robot: CRB 1100, CRB 15000-5, IRB 14050 | |
| Largo de borde X: 280 | Largo de borde Y: 200 | Alto/profundidad Z: 25 | Fabricante: ABB 280x200 | Modelo de robot: CRB 15000-10, CRB 15000-12, IRB 920 | |
| Largo de borde X: 280 | Largo de borde Y: 280 | Alto/profundidad Z: 25 | Fabricante: KUKA / Universal Robots 280x280 | Modelo de robot: LBR iiwa-Serie, LBR iisy-Serie, UR20, UR30 | |
| Largo de borde X: 160 | Largo de borde Y: 160 | Alto/profundidad Z: 20 | Fabricante: Dimensiones de placa universal 160x160 | Modelo de robot: - | |
| Largo de borde X: 200 | Largo de borde Y: 200 | Alto/profundidad Z: 25 | Fabricante: Dimensiones de placa universal 200x200 | Modelo de robot: - |
Downloads
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23360101
eCl@ss 7.1
23360101
eCl@ss 11.0
23360101
eCl@ss 4.1
35020106
eCl@ss 5.0
35020190
eCl@ss 5.1
35020190
eCl@ss 6.0.1
23360101
eCl@ss 4.0
35020106
UNSPSC 9.0
30102306
UNSPSC 7.0
30102306
Customs tariff number
76169990












