Profile 8 80x40
Technical Data
Properties
| Article number | 0.0.452.43 |
|---|---|
| Line | line 8 |
| ESD-safe | Yes |
| Cross-sectional area | A = 11,38 cm2 |
| Moment of Inertia, torsional | It = 9,94 cm4 |
| Moment of Inertia, x-axis | Ix = 16,6 cm4 |
| Moment of Inertia, y-axis | Iy = 69,54 cm4 |
| Weight | m = 3,04 kg/m |
| Delivery unit | 1 pce., length 6000 mm |
| Material | Al, anodized |
| Permissible groove extraction force | F = 2500 N |
| Colour | black |
| Resistance Moment, x-axis | Wx = 8,3 cm3 |
| Resistance Moment, y-axis | Wy = 17,38 cm3 |
Description
Das gewichtsreduzierte Aluprofil in der item Ausführung leicht besitzt sechs offene Profilnuten 8.
The area moments of inertia against profile deflection and the maximum groove load-bearing capacity of the selected profile must be given due consideration in respect of the loads involved.
Variants
Sort by
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 3000 | Design: Light | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Cut-off | Length: 50 ... 6000 | Design: Light | Grooves: | Colour: Aluminium, not anodized | |
| Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: | Colour: Aluminium, not anodized | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: | Colour: Black | |
| Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: | Colour: Black | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Economy | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Economy | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Standard | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 3000 | Design: Standard | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Standard | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Economy | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Economy | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Economy | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Economy | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Economy | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Economy | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Cut-off | Length: 20 ... 6000 | Design: Light | Grooves: | Colour: Aluminium, natural | |
| Delivery unit: Piece | Length: 6000 | Design: Light | Grooves: | Colour: Aluminium, natural |
Load Calculation
Deflection calculator
Force application
Length is required
Downloads
Accessories
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
35020190
UNSPSC 9.0
30102306
eCl@ss 4.1
35020106
eCl@ss 5.0
35020190
eCl@ss 5.1
35020190
eCl@ss 6.0.1
23360101
eCl@ss 11.0
23360101
eCl@ss 4.0
35020106
eCl@ss 7.1
35020190
UNSPSC 7.0
30102306
Customs tariff number
76042100


Aluminium, natural


Aluminium, not anodized

Black






















