Angle Bracket Cap
Technical Data
Properties
| Article number | 0.0.005.06 | 
|---|---|
| Line | line 12 | 
| ESD-safe | No | 
| Weight | m = 20 g | 
| Delivery unit | 1 pce. | 
| Material | PA-GF | 
| Colour | black | 
Variants
Sort by
| Baureihe: 5 | Länge: 20 | Breite: 26.87 | Außenmaß: 20x20 | Abdeckkappen Farbe:  schwarz | |
| Baureihe: 5 | Länge: 20 | Breite: 55.15 | Außenmaß: 40x40 | Abdeckkappen Farbe:  schwarz | |
| Baureihe: 6 | Länge: 30 | Breite: 41 | Außenmaß: 30x30 | Abdeckkappen Farbe:  schwarz | |
| Baureihe: 6 | Länge: 30 | Breite: 83.5 | Außenmaß: 60x60 | Abdeckkappen Farbe:  schwarz | |
| Baureihe: 8 | Länge: 40 | Breite: 55.68 | Außenmaß: 40x40 | Abdeckkappen Farbe:  grau | |
| Baureihe: 8 | Länge: 40 | Breite: 55.68 | Außenmaß: 40x40 | Abdeckkappen Farbe:  schwarz | |
| Baureihe: 8 | Länge: 40 | Breite: 111.72 | Außenmaß: 80x80 | Abdeckkappen Farbe:  grau | |
| Baureihe: 8 | Länge: 40 | Breite: 111.72 | Außenmaß: 80x80 | Abdeckkappen Farbe:  schwarz | |
| Baureihe: 8 | Länge: 40 | Breite: 178 | Außenmaß: 160x80 | Abdeckkappen Farbe:  grau | |
| Baureihe: 8 | Länge: 40 | Breite: 178 | Außenmaß: 160x80 | Abdeckkappen Farbe:  schwarz | |
| Baureihe: 12 | Länge: 60 | Breite: 83.2 | Außenmaß: 60x60 | Abdeckkappen Farbe:  schwarz | |
| Baureihe: 12 | Länge: 60 | Breite: 168.8 | Außenmaß: 120x120 | Abdeckkappen Farbe:  schwarz | 
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 8.0
 23360290
UNSPSC 9.0
 31162502
eCl@ss 4.1
 22041424
eCl@ss 5.1
 23250311
UNSPSC 7.0
 31162502
eCl@ss 11.0
 23360292
eCl@ss 4.0
 22041424
eCl@ss 6.0.1
 23250311
eCl@ss 5.0
 23250311
eCl@ss 7.1
 23360290
Customs tariff number
 39269097











