Cap for drilled holes
Technical Data
Properties
| Article number | 0.0.493.88 |
|---|---|
| Line | line 8 |
| ESD-safe | No |
| Weight/100 | m = 30 g/100 |
| Delivery unit | 1 pce. |
| Material | PA |
| Colour | grey similar to RAL 7042 |
Description
When using the Cap, the hole does not need to be deburred and cleaning the profile surfaces is easier.
Variants
Sort by
| Seria: 5 | Średnica otworu: ø 4,3 mm | Średnica: ø 8 mm | Wersja: Płaski | Kolor: k. czarny | |
| Seria: 5 | Średnica otworu: ø 4,3 mm | Średnica: ø 8 mm | Wersja: Płaski | Kolor: RAL 7042 (kolor szary jasny) | |
| Seria: 6 | Średnica otworu: ø 5,5 mm | Średnica: ø 10 mm | Wersja: Płaski | Kolor: k. czarny | |
| Seria: 6 | Średnica otworu: ø 5,5 mm | Średnica: ø 10 mm | Wersja: Płaski | Kolor: RAL 7042 (kolor szary jasny) | |
| Seria: 6 | Średnica otworu: ø 5,5 mm | Średnica: ø 10 mm | Wersja: Skośny | Kolor: k. czarny | |
| Seria: 6 | Średnica otworu: ø 5,5 mm | Średnica: ø 10 mm | Wersja: Skośny | Kolor: RAL 7042 (kolor szary jasny) | |
| Seria: 6 | Średnica otworu: ø 11 mm | Średnica: ø 15 mm | Wersja: Płaski | Kolor: RAL 7042 (kolor szary jasny) | |
| Seria: 8 | Średnica otworu: ø 7 mm | Średnica: ø 13 mm | Wersja: Płaski | Kolor: k. czarny | |
| Seria: 8 | Średnica otworu: ø 7 mm | Średnica: ø 13 mm | Wersja: Płaski | Kolor: RAL 7042 (kolor szary jasny) | |
| Seria: 8 | Średnica otworu: ø 7 mm | Średnica: ø 13 mm | Wersja: Skośny | Kolor: k. czarny | |
| Seria: 8 | Średnica otworu: ø 7 mm | Średnica: ø 13 mm | Wersja: Skośny | Kolor: RAL 7042 (kolor szary jasny) | |
| Seria: 8 | Średnica otworu: ø 7 mm | Średnica: ø 13 mm | Wersja: Okrągły | Kolor: RAL 7042 (kolor szary jasny) | |
| Seria: 8 | Średnica otworu: ø 15 mm | Średnica: ø 20 mm | Wersja: Płaski | Kolor: RAL 7042 (kolor szary jasny) | |
| Seria: 8 | Średnica otworu: ø 20 mm | Średnica: ø 20 mm | Wersja: Płaski | Kolor: RAL 7042 (kolor szary jasny) |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23369290
eCl@ss 11.0
23360292
eCl@ss 4.0
22041441
eCl@ss 6.0.1
23369290
eCl@ss 4.1
22041441
eCl@ss 5.0
37070517
eCl@ss 5.1
37070517
UNSPSC 9.0
31141501
UNSPSC 7.0
31141501
eCl@ss 7.1
23369290
Customs tariff number
39269097


k. czarny
RAL 7042 (kolor szary jasny)









