Cap for drilled holes
Technical Data
Properties
| Article number | 0.0.492.55 |
|---|---|
| Line | line 8 |
| ESD-safe | No |
| Weight | m = 8 g |
| Delivery unit | 1 pce. |
| Material | PA |
| Colour | grey similar to RAL 7042 |
Description
Variants
Sort by
| Baureihe: 5 | Bohrungsdurchmesser: ø 4,3 mm | Durchmesser: ø 8 mm | Ausführung: plan | Farbe: schwarz | |
| Baureihe: 5 | Bohrungsdurchmesser: ø 4,3 mm | Durchmesser: ø 8 mm | Ausführung: plan | Farbe: RAL 7042 (Verkehrsgrau) | |
| Baureihe: 6 | Bohrungsdurchmesser: ø 5,5 mm | Durchmesser: ø 10 mm | Ausführung: plan | Farbe: schwarz | |
| Baureihe: 6 | Bohrungsdurchmesser: ø 5,5 mm | Durchmesser: ø 10 mm | Ausführung: plan | Farbe: RAL 7042 (Verkehrsgrau) | |
| Baureihe: 6 | Bohrungsdurchmesser: ø 5,5 mm | Durchmesser: ø 10 mm | Ausführung: schräg | Farbe: schwarz | |
| Baureihe: 6 | Bohrungsdurchmesser: ø 5,5 mm | Durchmesser: ø 10 mm | Ausführung: schräg | Farbe: RAL 7042 (Verkehrsgrau) | |
| Baureihe: 6 | Bohrungsdurchmesser: ø 11 mm | Durchmesser: ø 15 mm | Ausführung: plan | Farbe: RAL 7042 (Verkehrsgrau) | |
| Baureihe: 8 | Bohrungsdurchmesser: ø 7 mm | Durchmesser: ø 13 mm | Ausführung: plan | Farbe: schwarz | |
| Baureihe: 8 | Bohrungsdurchmesser: ø 7 mm | Durchmesser: ø 13 mm | Ausführung: plan | Farbe: RAL 7042 (Verkehrsgrau) | |
| Baureihe: 8 | Bohrungsdurchmesser: ø 7 mm | Durchmesser: ø 13 mm | Ausführung: schräg | Farbe: schwarz | |
| Baureihe: 8 | Bohrungsdurchmesser: ø 7 mm | Durchmesser: ø 13 mm | Ausführung: schräg | Farbe: RAL 7042 (Verkehrsgrau) | |
| Baureihe: 8 | Bohrungsdurchmesser: ø 7 mm | Durchmesser: ø 13 mm | Ausführung: rund | Farbe: RAL 7042 (Verkehrsgrau) | |
| Baureihe: 8 | Bohrungsdurchmesser: ø 15 mm | Durchmesser: ø 20 mm | Ausführung: plan | Farbe: RAL 7042 (Verkehrsgrau) | |
| Baureihe: 8 | Bohrungsdurchmesser: ø 20 mm | Durchmesser: ø 20 mm | Ausführung: plan | Farbe: RAL 7042 (Verkehrsgrau) |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23369290
eCl@ss 11.0
23360292
eCl@ss 4.0
22041441
eCl@ss 6.0.1
23369290
eCl@ss 4.1
22041441
eCl@ss 5.0
37070517
eCl@ss 5.1
37070517
UNSPSC 9.0
31141501
UNSPSC 7.0
31141501
eCl@ss 7.1
23369290
Customs tariff number
39269097


schwarz
RAL 7042 (Verkehrsgrau)









