Cover Profile
Technical Data
Properties
| Article number | 0.0.639.02 |
|---|---|
| Line | line 5 |
| ESD-safe | No |
| Weight | m = 11 g/m |
| Delivery unit | 1 pce., length 2000 mm |
| Material | PP |
| Colour | grey similar to RAL 7042 |
Description
Use of coloured Cover Profiles not only provides a means of covering profile grooves, but also of adding colour to profile structures.
Grey Cover Profiles provide an unobtrusive groove covering
Grey Cover Profiles seal the groove in a colour that blends in well with the aluminium.
Covering cables in the profile groove
The grooves can also be used to protect and hide electrical cables.
Assembly Instructions
Variants
Sort by
| 20 matching variants to "Piece" | ||||||
| Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 1,5-2 mm | ||
| Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 1,5-2 mm | ||
| Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 1,5-2 mm | ||
| Line: 5 | Delivery unit: Piece | Length: 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 1,5-2 mm | ||
| Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 2-3,5 mm | ||
| Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 2-3,5 mm | ||
| Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 2-3,5 mm | ||
| Line: 6 | Delivery unit: Piece | Length: 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 2-3,5 mm | ||
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 4-5 mm | ||
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 4-5 mm | ||
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 4-5 mm | ||
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 4-5 mm | ||
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 5010 (Gentian blue) | Panel thickness range: 4-5 mm | ||
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 1018 (Zinc yellow) | Panel thickness range: 4-5 mm | ||
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 6016 (Turquoise green) | Panel thickness range: 4-5 mm | ||
| Line: 8 | Delivery unit: Piece | Length: 2000 | Colour: RAL 3003 (Ruby red) | Panel thickness range: 4-5 mm | ||
| Line: 10 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 4-8 mm | ||
| Line: 10 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 4-8 mm | ||
| Line: 12 | Delivery unit: Piece | Length: 2000 | Colour: Black | Panel thickness range: 6-9,5 mm | ||
| Line: 12 | Delivery unit: Piece | Length: 2000 | Colour: White, transparent | Panel thickness range: 6-9,5 mm | ||
| 20 more variants in this product family | ||||||
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 1,5-2 mm | ||
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 1,5-2 mm | ||
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 1,5-2 mm | ||
| Line: 5 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 1,5-2 mm | ||
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 2-3,5 mm | ||
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 2-3,5 mm | ||
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 2-3,5 mm | ||
| Line: 6 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 2-3,5 mm | ||
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 4-5 mm | ||
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 4-5 mm | ||
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 4-5 mm | ||
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 7042 (Traffic grey) | Panel thickness range: 4-5 mm | ||
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 5010 (Gentian blue) | Panel thickness range: 4-5 mm | ||
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 1018 (Zinc yellow) | Panel thickness range: 4-5 mm | ||
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 6016 (Turquoise green) | Panel thickness range: 4-5 mm | ||
| Line: 8 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: RAL 3003 (Ruby red) | Panel thickness range: 4-5 mm | ||
| Line: 10 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 4-8 mm | ||
| Line: 10 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 4-8 mm | ||
| Line: 12 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: Black | Panel thickness range: 6-9,5 mm | ||
| Line: 12 | Delivery unit: Cut-off | Length: 20 ... 2000 | Colour: White, transparent | Panel thickness range: 6-9,5 mm | ||
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 8.0
23360290
eCl@ss 5.0
23250311
eCl@ss 11.0
23360290
UNSPSC 9.0
31162502
UNSPSC 7.0
31162502
eCl@ss 7.1
23360290
eCl@ss 4.1
22041424
eCl@ss 5.1
23250311
eCl@ss 6.0.1
23250311
eCl@ss 4.0
22041424
Customs tariff number
39169090


Black

White, transparent
RAL 7042 (Traffic grey)








RAL 5010 (Gentian blue)
RAL 1018 (Zinc yellow)
RAL 6016 (Turquoise green)
RAL 3003 (Ruby red)























