Support Profile
* Mandatory information
 Technical Data
Properties
| Article number | 0.0.196.37 | 
|---|---|
| Line | line 8 | 
| ESD-safe | Yes | 
| Cross-sectional area | A = 2,06 cm2 | 
| Weight | m = 0,55 kg/m | 
| Delivery unit | cut-off max. 3000 mm | 
| Material | Al, anodized | 
| Colour | natural | 
Description
The Support Profiles must be provided with a bore ⌀ 3.5 mm in the marking groove for this purpose.
The screw connection creates a conductive bond between the conduit elements.
Variants
Sort by
| Seria: Brak | Jednostka dostawcza: Przycięcie | Długość: 20 ... 3000 | Typ rowka: - | Szerokość: 40 mm | |
| Seria: Brak | Jednostka dostawcza: Sztuka | Długość: 3000 | Typ rowka: - | Szerokość: 40 mm | |
| Seria: 8 | Jednostka dostawcza: Przycięcie | Długość: 20 ... 3000 | Typ rowka: 8 mm | Szerokość: 40 mm | |
| Seria: 8 | Jednostka dostawcza: Sztuka | Długość: 3000 | Typ rowka: 8 mm | Szerokość: 40 mm | |
| Seria: Brak | Jednostka dostawcza: Przycięcie | Długość: 20 ... 3000 | Typ rowka: - | Szerokość: 80mm | |
| Seria: Brak | Jednostka dostawcza: Sztuka | Długość: 3000 | Typ rowka: - | Szerokość: 80mm | |
| Seria: 8 | Jednostka dostawcza: Przycięcie | Długość: 20 ... 3000 | Typ rowka: 8 mm | Szerokość: 80mm | |
| Seria: 8 | Jednostka dostawcza: Sztuka | Długość: 3000 | Typ rowka: 8 mm | Szerokość: 80mm | |
| Seria: Brak | Jednostka dostawcza: Przycięcie | Długość: 20 ... 3000 | Typ rowka: - | Szerokość: 80mm | |
| Seria: Brak | Jednostka dostawcza: Sztuka | Długość: 3000 | Typ rowka: - | Szerokość: 80mm | |
| Seria: Brak | Jednostka dostawcza: Przycięcie | Długość: 20 ... 3000 | Typ rowka: - | Szerokość: 120 mm | |
| Seria: Brak | Jednostka dostawcza: Sztuka | Długość: 3000 | Typ rowka: - | Szerokość: 120 mm | |
| Seria: 8 | Jednostka dostawcza: Przycięcie | Długość: 20 ... 3000 | Typ rowka: 8 mm | Szerokość: 120 mm | |
| Seria: 8 | Jednostka dostawcza: Sztuka | Długość: 3000 | Typ rowka: 8 mm | Szerokość: 120 mm | |
| Seria: Brak | Jednostka dostawcza: Przycięcie | Długość: 20 ... 3000 | Typ rowka: - | Szerokość: 160 mm | |
| Seria: Brak | Jednostka dostawcza: Sztuka | Długość: 3000 | Typ rowka: - | Szerokość: 160 mm | |
| Seria: 8 | Jednostka dostawcza: Przycięcie | Długość: 20 ... 3000 | Typ rowka: 8 mm | Szerokość: 160 mm | |
| Seria: 8 | Jednostka dostawcza: Sztuka | Długość: 3000 | Typ rowka: 8 mm | Szerokość: 160 mm | |
| Seria: Brak | Jednostka dostawcza: Przycięcie | Długość: 20 ... 3000 | Typ rowka: - | Szerokość: 160 mm | |
| Seria: Brak | Jednostka dostawcza: Sztuka | Długość: 3000 | Typ rowka: - | Szerokość: 160 mm | 
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
 eCl@ss 8.0
 27400704
eCl@ss 11.0
 27400704
eCl@ss 7.1
 27400704
eCl@ss 6.0.1
 27400704
eCl@ss 4.0
 27140603
eCl@ss 5.0
 27140603
eCl@ss 5.1
 27140603
eCl@ss 4.1
 27140603
UNSPSC 7.0
 30102306
UNSPSC 9.0
 30102306
Customs tariff number
 76042990
Support Profile
* Mandatory information
 


















