Brush Strip D30
On request
Technical Data
Properties
Article number | 0.0.653.01 |
---|---|
Line | Line D30 |
ESD-safe | No |
Weight | m = 143 g/m |
Delivery unit | 1 pce., length 500 mm |
Material | PVC |
Colour | grey similar to RAL 7042 |
Description
Variants
Sort by
3 matching variants to "Piece" | ||||||
Delivery unit: Piece | Length: 500 | Colour: Grey | Material: Plastic (PVC) | Bürstenausrichtung: On top | ||
Delivery unit: Piece | Length: 500 | Colour: Black | Material: Plastic (PVC_ESD) | Bürstenausrichtung: On top | ||
Delivery unit: Piece | Length: 500 | Colour: Black | Material: Plastic (PVC_ESD) | Bürstenausrichtung: At side | ||
2 more variant sin this product family | ||||||
Delivery unit: Cut-off | Length: 20 ... 500 | Colour: Grey | Material: Plastic (PVC) | Bürstenausrichtung: On top | ||
Delivery unit: Cut-off | Length: 20 ... 500 | Colour: Black | Material: Plastic (PVC_ESD) | Bürstenausrichtung: On top |
Downloads
CAD Data
Classification
Classifications are industry-wide product data standards that are used, among other things, to support structured processing in ERP and e-business systems. Do you need the classification data for all item products for your e-procurement system? If so, please don’t hesitate to contact us.
eCl@ss 7.1
23360101
eCl@ss 8.0
23360101
UNSPSC 9.0
31141502
eCl@ss 4.0
35020106
UNSPSC 7.0
31141502
eCl@ss 11.0
23360101
eCl@ss 4.1
35020106
eCl@ss 5.0
35020190
eCl@ss 5.1
35020190
eCl@ss 6.0.1
23360101
Customs tariff number
96035000
Brush Strip D30
On request